Poll History
Page 23 of 88
Results - 30/01/23
| Most Anticipated February Release | |||
| Atomic Heart | 114 | 9.14% |
|
| Digimon World: Next Order | 13 | 1.04% |
|
| Hogwart's Legacy | 333 | 26.70% |
|
| Kirby's Return to Dream Land Deluxe | 146 | 11.71% |
|
| Like A Dragon Ishin! | 124 | 9.94% |
|
| Octopath Traveler II | 217 | 17.40% |
|
| Tales of Symphonia Remastered | 56 | 4.49% |
|
| Wild Hearts | 9 | 0.72% |
|
| Horizon Call of the Mountain | 136 | 10.91% |
|
| Something Else/Nothing This Month | 99 | 7.94% |
|
| 1,247 | |||
Results - 23/01/23
| Sell-through expectations for the Xbox Series X|S in 2023? | |||
| Less than 7 million | 66 | 12.09% |
|
| 7.0 - 7.9 million | 18 | 3.30% |
|
| 8.0 - 8.9 million | 22 | 4.03% |
|
| 9.0 - 9.9 million | 51 | 9.34% |
|
| 10.0 - 10.9 million | 139 | 25.46% |
|
| 11.0 - 11.9 million | 69 | 12.64% |
|
| 12.0 - 12.9 million | 72 | 13.19% |
|
| 13.0 - 13.9 million | 29 | 5.31% |
|
| 14.0 - 15.0 million | 39 | 7.14% |
|
| More than 15 million | 41 | 7.51% |
|
| 546 | |||
Results - 16/01/23
| Sell-through expectations for Nintendo Switch in 2023? | |||
| Less than 12 million | 57 | 8.55% |
|
| 12.0 - 13.4 million | 25 | 3.75% |
|
| 13.5 - 14.9 million | 49 | 7.35% |
|
| 15.0 - 16.4 million | 147 | 22.04% |
|
| 16.5 - 17.9 million | 133 | 19.94% |
|
| 18.0 - 19.4 million | 108 | 16.19% |
|
| 19.5 - 20.9 million | 78 | 11.69% |
|
| 21.0 - 22.4 million | 34 | 5.10% |
|
| 22.5 - 24.0 million | 8 | 1.20% |
|
| More than 24 million | 28 | 4.20% |
|
| 667 | |||
Results - 09/01/23
| Sell-through expectations for the PlayStation 5 in 2023? | |||
| Less than 12 million | 56 | 8.22% |
|
| 12.0 - 13.9 million | 29 | 4.26% |
|
| 14.0 - 15.9 million | 73 | 10.72% |
|
| 16.0 - 17.9 million | 100 | 14.68% |
|
| 18.0 - 19.9 million | 142 | 20.85% |
|
| 20.0 - 21.9 million | 116 | 17.03% |
|
| 22.0 - 23.9 million | 49 | 7.20% |
|
| 24.0 - 25.9 million | 28 | 4.11% |
|
| 26.0 - 28.0 million | 11 | 1.62% |
|
| More than 28 million | 77 | 11.31% |
|
| 681 | |||
Results - 03/01/23
| Most Anticipated Game 2023 | |||
| Spiderman 2 | 460 | 35.63% |
|
| Resident Evil 4 Remake | 71 | 5.50% |
|
| Dead Space Remake | 16 | 1.24% |
|
| Diablo IV | 20 | 1.55% |
|
| Hogwarts Legacy | 36 | 2.79% |
|
| Star Wars Jedi: Survivor | 9 | 0.70% |
|
| The Legend of Zelda: Tears of the Kingdom | 430 | 33.31% |
|
| Starfield | 97 | 7.51% |
|
| Final Fantasy XVI | 112 | 8.68% |
|
| Others!?: | 40 | 3.10% |
|
| 1,291 | |||







