Poll History
Page 22 of 88
Results - 24/05/23
| How Much Do You Predict for Lifetime Sales of Tears of the Kingdom? | |||
| Under 15 million | 38 | 5.36% |
|
| 15-18 Million | 24 | 3.39% |
|
| 18-21 Million | 49 | 6.91% |
|
| 21-24 Million | 84 | 11.85% |
|
| 24-27 Million | 102 | 14.39% |
|
| 27-30 MIllion | 127 | 17.91% |
|
| 30-33 Million | 82 | 11.57% |
|
| Over 33 Million | 203 | 28.63% |
|
| 709 | |||
Results - 18/05/23
| Most Anticipated June Release | |||
| Aliens: Dark Descent | 10 | 1.72% |
|
| Crash Team Rumble | 10 | 1.72% |
|
| Diablo IV | 127 | 21.78% |
|
| Etrian Odyssey Origins | 15 | 2.57% |
|
| Final Fantasy XVI | 252 | 43.22% |
|
| Ghost Trick: Phantom Detective | 10 | 1.72% |
|
| Master Detective Archives: Rain Code | 27 | 4.63% |
|
| Story of Seasons: A Wonderful Life | 14 | 2.40% |
|
| Street Fighter VI | 51 | 8.75% |
|
| Other/Nothing | 67 | 11.49% |
|
| 583 | |||
Results - 25/04/23
| Most Anticipated May Release | |||
| Age of Wonders 4 | 18 | 1.14% |
|
| Company of Heroes 3 | 27 | 1.71% |
|
| Darkest Dungeon II | 11 | 0.70% |
|
| Farming Simulator 23 | 13 | 0.82% |
|
| The Legend of Zelda: Tears of the Kingdom | 1,190 | 75.27% |
|
| The Lord of the Rings: Gollum | 28 | 1.77% |
|
| Redfall | 85 | 5.38% |
|
| System Shock Remake | 72 | 4.55% |
|
| Something Else | 14 | 0.89% |
|
| Nothing This Month | 123 | 7.78% |
|
| 1,581 | |||
Results - 24/03/23
| Most Anticipated April Release | |||
| Advance Wars 1+2 Re-Boot Camp | 456 | 28.93% |
|
| Dead Island 2 | 118 | 7.49% |
|
| Horizon Forbidden West: Burning Shores DLC | 330 | 20.94% |
|
| The Last Case of Benedict Fox | 56 | 3.55% |
|
| Mega Man Battle Network Legacy Collection | 71 | 4.51% |
|
| Minecraft Legends | 31 | 1.97% |
|
| Monster Hunter Rise: Sunbreak (PS/XB) | 12 | 0.76% |
|
| Puzzle Quest 3 | 12 | 0.76% |
|
| Star Wars Jedi: Survivor | 302 | 19.16% |
|
| None of the Above/Something Else | 188 | 11.93% |
|
| 1,576 | |||
Results - 10/03/23
| Which type of mario game for the Switch is your favorite? | |||
| 2D Mario (New Super Mario Bros U, Super Mario Maker) | 60 | 8.50% |
|
| 3D Mario (Odyssey, 3D World + Bowser's Fury, 3D Collection) | 448 | 63.46% |
|
| Fighting (Super Smash Bros) | 35 | 4.96% |
|
| Mario + Rabbids (Kingdom Battle, Sparks of Hope) | 14 | 1.98% |
|
| Mario Kart (Mario Kart 8 Deluxe, Live: Home Circuit) | 95 | 13.46% |
|
| Mario Party (Superstars, Super Mario Party) | 11 | 1.56% |
|
| Mario Sports (SuperRush Golf, Tennis Aces, Battle: Strikers) | 2 | 0.28% |
|
| Paper Mario (The Origami King) | 14 | 1.98% |
|
| Spinoffs (Captain Toad, Yoshi's Crafted World, Luigiās Mansion etc) | 27 | 3.82% |
|
| 706 | |||







