Poll History
Page 21 of 88
Results - 18/06/23
| Best of Xbox/Bethesda Showcase Finale | |||
| Starfield | 132 | 43.56% |
|
| Clockwork Revolution | 16 | 5.28% |
|
| Persona 3 Reload | 34 | 11.22% |
|
| Fable | 19 | 6.27% |
|
| Like A Dragon: Infinite Wealth! | 13 | 4.29% |
|
| Star Wars Outlaws | 20 | 6.60% |
|
| Metaphor: ReFantazio | 26 | 8.58% |
|
| Senua's Saga: Hellblade II | 20 | 6.60% |
|
| Kunitsu-Gami: Path of the Goddess | 11 | 3.63% |
|
| Persona 5 Tactica | 12 | 3.96% |
|
| 303 | |||
Results - 17/06/23
| Best Of Xbox/Bethesda Showcase Part 3 | |||
| Forza Motorsport | 7 | 4.64% |
|
| Kunitsu-Gami: Path of the Goddess | 18 | 11.92% |
|
| Overwatch 2: Invasion | 3 | 1.99% |
|
| Avowed | 13 | 8.61% |
|
| Cyberpunk 2077: Phantom Liberty | 16 | 10.60% |
|
| Jusant | 10 | 6.62% |
|
| Starfield | 68 | 45.03% |
|
| CIties Skylines II | 12 | 7.95% |
|
| Microsoft Flight Simulator 2024 | 4 | 2.65% |
|
| 151 | |||
Results - 16/06/23
| Best Of Xbox/Bethesda Showcase Day 2 | |||
| Senua's Saga: Hellblade II | 20 | 15.87% |
|
| 33 Immortals | 1 | 0.79% |
|
| Fable | 26 | 20.63% |
|
| Star Wars Outlaws | 22 | 17.46% |
|
| Towerborne | 3 | 2.38% |
|
| Dungeons of Hinterberg | 2 | 1.59% |
|
| Metaphor: ReFantazio | 20 | 15.87% |
|
| Persona 3 Reload | 31 | 24.60% |
|
| The Elder Scrolls Online: Necrom | 1 | 0.79% |
|
| 126 | |||
Results - 14/06/23
| Which game was the biggest highlight of the Xbox Showcase? (PART 1) | |||
| Fallout 76 Road to Atlantic City | 7 | 5.74% |
|
| South of Midnight | 7 | 5.74% |
|
| Like A Dragon: Infinite Wealth | 22 | 18.03% |
|
| Microsoft Flight Simulator Dune Ornithopter Expansion | 11 | 9.02% |
|
| Still Wakes the Deep | 3 | 2.46% |
|
| Persona 5 Tactica | 18 | 14.75% |
|
| Payday 3 | 5 | 4.10% |
|
| Sea of Thieves The Legend of Monkey Island crossover | 4 | 3.28% |
|
| Clockwork Revolution | 45 | 36.89% |
|
| 122 | |||
Results - 07/06/23
| What Is Your Favorite Blizzard Franchise? | |||
| Diablo | 167 | 39.39% |
|
| Overwatch | 33 | 7.78% |
|
| Starcraft | 103 | 24.29% |
|
| Warcraft | 121 | 28.54% |
|
| 424 | |||







