Poll History
Page 20 of 84
Results - 16/01/23
Sell-through expectations for Nintendo Switch in 2023? | |||
Less than 12 million | 57 | 8.55% |
|
12.0 - 13.4 million | 25 | 3.75% |
|
13.5 - 14.9 million | 49 | 7.35% |
|
15.0 - 16.4 million | 147 | 22.04% |
|
16.5 - 17.9 million | 133 | 19.94% |
|
18.0 - 19.4 million | 108 | 16.19% |
|
19.5 - 20.9 million | 78 | 11.69% |
|
21.0 - 22.4 million | 34 | 5.10% |
|
22.5 - 24.0 million | 8 | 1.20% |
|
More than 24 million | 28 | 4.20% |
|
667 |
Results - 09/01/23
Sell-through expectations for the PlayStation 5 in 2023? | |||
Less than 12 million | 56 | 8.22% |
|
12.0 - 13.9 million | 29 | 4.26% |
|
14.0 - 15.9 million | 73 | 10.72% |
|
16.0 - 17.9 million | 100 | 14.68% |
|
18.0 - 19.9 million | 142 | 20.85% |
|
20.0 - 21.9 million | 116 | 17.03% |
|
22.0 - 23.9 million | 49 | 7.20% |
|
24.0 - 25.9 million | 28 | 4.11% |
|
26.0 - 28.0 million | 11 | 1.62% |
|
More than 28 million | 77 | 11.31% |
|
681 |
Results - 03/01/23
Most Anticipated Game 2023 | |||
Spiderman 2 | 460 | 35.63% |
|
Resident Evil 4 Remake | 71 | 5.50% |
|
Dead Space Remake | 16 | 1.24% |
|
Diablo IV | 20 | 1.55% |
|
Hogwarts Legacy | 36 | 2.79% |
|
Star Wars Jedi: Survivor | 9 | 0.70% |
|
The Legend of Zelda: Tears of the Kingdom | 430 | 33.31% |
|
Starfield | 97 | 7.51% |
|
Final Fantasy XVI | 112 | 8.68% |
|
Others!?: | 40 | 3.10% |
|
1,291 |
Results - 26/12/22
What is Your Most Anticipated January Release? | |||
Age of Empires II Definitive Edition | 60 | 7.98% |
|
Dead Space Remake | 118 | 15.69% |
|
Fire Emblem Engage | 236 | 31.38% |
|
Forspoken | 85 | 11.30% |
|
Monster Hunter Rise (PS|XB) | 27 | 3.59% |
|
One Piece Odyssey | 28 | 3.72% |
|
Persona 3 Portable | 22 | 2.93% |
|
Persona 4 Golden | 40 | 5.32% |
|
SpongeBob SquarePants: Cosmic Shake | 24 | 3.19% |
|
Nothing/Something Else | 112 | 14.89% |
|
752 |
Results - 19/12/22
Your verdict for the gaming year 2022? | |||
Amazing | 115 | 17.58% |
|
Good | 257 | 39.30% |
|
Decent | 143 | 21.87% |
|
Mediocre | 66 | 10.09% |
|
Subpar | 34 | 5.20% |
|
Bad | 16 | 2.45% |
|
Terrible | 23 | 3.52% |
|
654 |