Poll History
Page 20 of 85
Results - 28/02/23
Most Anticipated March Release | |||
Atelier Ryza 3: Alchemist of the End & Secret Key | 31 | 4.00% |
|
Bayonetta Origins: Cereza and the Lost Demon | 106 | 13.68% |
|
The Dark Pictures: Switchback VR | 15 | 1.94% |
|
Fatal Frame: Mask of the Lunar Eclipse | 39 | 5.03% |
|
The Last of Us Part I (PC) | 56 | 7.23% |
|
The Legend of Heroes: Trails of Azure | 38 | 4.90% |
|
Resident Evil 4 Remake | 318 | 41.03% |
|
Wo Long: Fallen Dynasty | 70 | 9.03% |
|
***To be added later*** | 21 | 2.71% |
|
None of the Above/Something Else | 81 | 10.45% |
|
775 |
Results - 14/02/23
Are you planning to get a PSVR2? | |||
Yes, Day 1 | 92 | 9.19% |
|
Yes, but down the road | 172 | 17.18% |
|
Maybe | 67 | 6.69% |
|
No, they are too expensive | 132 | 13.19% |
|
No, VR doesn't interest me | 288 | 28.77% |
|
No, I haven't even gotten a PS5 yet | 250 | 24.98% |
|
1,001 |
Results - 30/01/23
Most Anticipated February Release | |||
Atomic Heart | 114 | 9.14% |
|
Digimon World: Next Order | 13 | 1.04% |
|
Hogwart's Legacy | 333 | 26.70% |
|
Kirby's Return to Dream Land Deluxe | 146 | 11.71% |
|
Like A Dragon Ishin! | 124 | 9.94% |
|
Octopath Traveler II | 217 | 17.40% |
|
Tales of Symphonia Remastered | 56 | 4.49% |
|
Wild Hearts | 9 | 0.72% |
|
Horizon Call of the Mountain | 136 | 10.91% |
|
Something Else/Nothing This Month | 99 | 7.94% |
|
1,247 |
Results - 23/01/23
Sell-through expectations for the Xbox Series X|S in 2023? | |||
Less than 7 million | 66 | 12.09% |
|
7.0 - 7.9 million | 18 | 3.30% |
|
8.0 - 8.9 million | 22 | 4.03% |
|
9.0 - 9.9 million | 51 | 9.34% |
|
10.0 - 10.9 million | 139 | 25.46% |
|
11.0 - 11.9 million | 69 | 12.64% |
|
12.0 - 12.9 million | 72 | 13.19% |
|
13.0 - 13.9 million | 29 | 5.31% |
|
14.0 - 15.0 million | 39 | 7.14% |
|
More than 15 million | 41 | 7.51% |
|
546 |
Results - 16/01/23
Sell-through expectations for Nintendo Switch in 2023? | |||
Less than 12 million | 57 | 8.55% |
|
12.0 - 13.4 million | 25 | 3.75% |
|
13.5 - 14.9 million | 49 | 7.35% |
|
15.0 - 16.4 million | 147 | 22.04% |
|
16.5 - 17.9 million | 133 | 19.94% |
|
18.0 - 19.4 million | 108 | 16.19% |
|
19.5 - 20.9 million | 78 | 11.69% |
|
21.0 - 22.4 million | 34 | 5.10% |
|
22.5 - 24.0 million | 8 | 1.20% |
|
More than 24 million | 28 | 4.20% |
|
667 |