Poll History
Page 19 of 89
Results - 06/10/23
| Best 3DS game tourney Day 1 | |||
| Fire Emblem Fates | 28 | 19.18% |
|
| Metroid: Samus Returns | 48 | 32.88% |
|
| Monster Hunter 4 | 12 | 8.22% |
|
| New Super Mario Bros 2 | 16 | 10.96% |
|
| Pokemon Sun/Moon | 18 | 12.33% |
|
| Rune Factory 4 | 3 | 2.05% |
|
| Shantae And the Pirate's Curse | 5 | 3.42% |
|
| Shin Megami Tensei: Devil Survivors 2 | 10 | 6.85% |
|
| Steamworld Heist | 2 | 1.37% |
|
| Tomodachi Life | 4 | 2.74% |
|
| 146 | |||
Results - 27/09/23
| How many people do you think will play Starfield by the end of 2023? | |||
| 12-14 million | 197 | 37.52% |
|
| 14-16 million | 70 | 13.33% |
|
| 16-18 million | 72 | 13.71% |
|
| 18-20 million | 81 | 15.43% |
|
| 20-22 million | 43 | 8.19% |
|
| 22-24 million | 8 | 1.52% |
|
| 25+ million | 54 | 10.29% |
|
| 525 | |||
Results - 27/09/23
| How many people will have played Starfield by the end of 2023? | |||
| 12-14 million | 0 | nan% |
|
| 14-16 million | 0 | nan% |
|
| 16-18 million | 0 | nan% |
|
| 18-20 million | 0 | nan% |
|
| 20-22 million | 0 | nan% |
|
| 22-24 million | 0 | nan% |
|
| 25+ million | 0 | nan% |
|
| 0 | |||
Results - 20/09/23
| Most Anticipated October Release | |||
| Alan Wake 2 | 71 | 6.33% |
|
| Assassin's Creed Mirage | 15 | 1.34% |
|
| Citie: Skylines II | 48 | 4.28% |
|
| Detective PIkachu Returns | 11 | 0.98% |
|
| Forza Motorsport | 41 | 3.65% |
|
| Lords of the Fallen | 19 | 1.69% |
|
| Sonic Superstars | 13 | 1.16% |
|
| Marvel's Spider-Man 2 | 533 | 47.50% |
|
| Super Mario Bros Wonder | 347 | 30.93% |
|
| Other/Nothing | 24 | 2.14% |
|
| 1,122 | |||
Results - 23/08/23
| Most Anticipated Game for September | |||
| Baldur's Gate (PS5) | 343 | 19.17% |
|
| Baten Kaitos 1 & 2 Remaster | 241 | 13.47% |
|
| Cyberpunk 2077: Phantom Liberty | 112 | 6.26% |
|
| Infinity Strash: Dragon Quest: The Adventure of Dai | 31 | 1.73% |
|
| Lies of P | 103 | 5.76% |
|
| Mortal Kombat 1 | 127 | 7.10% |
|
| Fae Farm | 17 | 0.95% |
|
| Pokémon S&V:Hidden Treasure Of Area 0–The Teal Mask | 122 | 6.82% |
|
| Starfield | 553 | 30.91% |
|
| None of the above/Something Else | 140 | 7.83% |
|
| 1,789 | |||







