Poll History
Page 15 of 88
Results - 21/12/23
| Most Antipated January 2024 Game | |||
| Another Code: Recollection | 61 | 12.68% |
|
| Apollo Justice: Ace Attorney Trilogy | 20 | 4.16% |
|
| Bulletstorm VR | 5 | 1.04% |
|
| Howl | 0 | 0.00% |
|
| The Last of Us Part II Remastered | 98 | 20.37% |
|
| Like A Dragon: Infinite Wealth! | 81 | 16.84% |
|
| Prince of Persia: The Lost Crown | 53 | 11.02% |
|
| Tekken 8 | 78 | 16.22% |
|
| Turnip Boy Robs A Bank | 9 | 1.87% |
|
| Nothing/Something Else | 76 | 15.80% |
|
| 481 | |||
Results - 25/11/23
| Most Anticipated Game of December | |||
| Avatar: Frontiers of Pandora | 171 | 16.60% |
|
| Batman: Arkham Trilogy | 84 | 8.16% |
|
| Disney's Dreamlight Valley | 11 | 1.07% |
|
| Dragon Quest Monsters: The Dark Prince | 138 | 13.40% |
|
| Granblue Fantasy Versus: Rising | 54 | 5.24% |
|
| Hammerwatch II | 2 | 0.19% |
|
| Outer Wilds: The Archeologist Edition | 21 | 2.04% |
|
| Pokémon S&V: H. Treasure Of Area Zero – The Indigo Disk | 120 | 11.65% |
|
| SteamWorld Build | 52 | 5.05% |
|
| Other/Nothing | 377 | 36.60% |
|
| 1,030 | |||
Results - 19/11/23
| Which game got the biggest snub for GOTY at TGA? | |||
| Cocoon | 9 | 1.62% |
|
| Dead Space Remake | 17 | 3.07% |
|
| Diablo IV | 21 | 3.79% |
|
| Final Fantasy XVI | 149 | 26.90% |
|
| Hi-Fi Rush | 57 | 10.29% |
|
| Hogwarts Legacy | 126 | 22.74% |
|
| Starfield | 90 | 16.25% |
|
| Street Fighter VI | 42 | 7.58% |
|
| The Talo Principle 2 | 12 | 2.17% |
|
| Other: state in thread | 31 | 5.60% |
|
| 554 | |||
Results - 11/11/23
| How many 2023 games have you played/purchased this year? | |||
| Zero | 21 | 4.27% |
|
| 1-2 | 118 | 23.98% |
|
| 3-5 | 123 | 25.00% |
|
| 6-8 | 64 | 13.01% |
|
| 9-11 | 57 | 11.59% |
|
| 12-14 | 34 | 6.91% |
|
| 15-17 | 13 | 2.64% |
|
| 18-20 | 10 | 2.03% |
|
| 21-24 | 5 | 1.02% |
|
| 25+ | 47 | 9.55% |
|
| 492 | |||
Results - 01/11/23
| Did you/Will you buy either of the big two from 10/20? | |||
| I bought Spider-Man 2 | 111 | 12.60% |
|
| I bought Super Mario Bros. Wonder. | 306 | 34.73% |
|
| I bought both games | 48 | 5.45% |
|
| I bought Spider-Man 2 but I'll buy Wonder later | 21 | 2.38% |
|
| I bought Mario Wonder but I'll buy Spider-Man 2 later | 28 | 3.18% |
|
| Not yet, but I plan to get Spider-Man 2 | 61 | 6.92% |
|
| Not yet, but I plan to get Super Mario Bros Wonder | 131 | 14.87% |
|
| Not yet, but I plan to get both. | 57 | 6.47% |
|
| Not interested in either game | 118 | 13.39% |
|
| 881 | |||







