 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | Total Sales | 0.55m Japan | 0.34m NA | 0.97m Europe | 0.32m Others | 2.19m Total | 
| 1 | n/a | 28,801 | 280,954 | 97,955 | 407,710 | 
| 2 | 268,178 | 8,356 | 107,776 | 37,174 | 421,484 | 
| 3 | 62,179 | 6,406 | 90,206 | 31,026 | 189,817 | 
| 4 | 25,920 | 7,569 | 51,296 | 18,230 | 103,015 | 
| 5 | 14,976 | 13,224 | 32,103 | 12,713 | 73,016 | 
| 6 | 11,532 | 13,620 | 26,271 | 10,811 | 62,234 | 
| 7 | 7,541 | 9,673 | 24,129 | 9,437 | 50,780 | 
| 8 | 5,098 | 8,745 | 15,295 | 6,473 | 35,611 | 
| 9 | 4,367 | 9,908 | 13,158 | 5,943 | 33,376 | 
| 10 | 3,543 | 7,784 | 24,347 | 9,295 | 44,969 | 
|   | 
                  
                    -girgosz-
                   
                  posted 10/04/2012, 12:47
                   OMG! Please fix the sales VGC. PES sold 1 million only in Latin America. Massively undertracked. http://www.gamezone.com/products/pes-2012/news/pes-2012-sells-1-million-units-in-latin-america Message | Report | 
|   | |
|   | |
|   | |
|   | 
                  
                    Troll_Whisperer
                   
                  posted 30/10/2011, 08:51
                   I don't think we can trust the Americas numbers. PES is very popular in South America, these numbers don't make much sense. I'm guessing VGC uses a formula applied to US numbers to guess calculate the number, but I'm sure it doesn't work well in this case, football being extremely popular in Latin America but not popular in the US. Message | Report | 
|   | |