 
		    

 
           
               
               
             
            No Boxart
 
             
            No Boxart
 
        Valve Corporation
Shooter
 (Add Date)
 (Add Date) (Add Date)
 (Add Date) (Add Date)
 (Add Date)
| Owners: | 0 | 
| Favorite: | 0 | 
| Tracked: | 0 | 
| Wishlist: | 0 | 
| Now Playing: | 0 | 
| Value | Description | Special Requirements | |
|---|---|---|---|
| Test Subject Played Zombie Z mode 5 times. | |||
| Control Group Played Zombie Z mode 5 times with other players. | |||
| Zombie Hunter Scored 1000 zombie kills. | |||
| Terminator Scored 1000 zombie kills with headshots. | |||
| Such Potential Had less than 20 mutations activated while having the maximum number of mutations. | |||
| Doppelganger Scored a kill against another player who had the same mutation as themselves. | |||
| Mechanical Engineer Defeat Colossus 100 times | |||
| Brought a Bigger Boat Defeat Megalodon 100 times | |||
| Season 2 Veteran Clear Zombie Scenario Season 2 | |||
| Season 3 Veteran Clear Zombie Scenario Season 3 | |||
| Season 4 Veteran Clear Zombie Scenario Season 4 | |||
| Season 5 Veteran Clear Zombie Scenario Season 5 | |||
| Season 6 Veteran Clear Zombie Scenario Season 6 | |||
| Award-Winning Actor Receive a total of 100 Golden Thumbs Up | |||
| Hawkeye Kill 500 objects as a seeker | |||
| Fortune's Favored Find 200 objects during Burning Time | |||
| Super Seeker Play 200 times as a seeker | |||
| Method Actor Play a total of 500 times as an object | |||
| Spider Human Transform into Arachne 1,000 or more times | |||
| Kennel Keeper Transform into Brutus 1,000 or more times | |||
| Overdose Use virus as a human 1,000 or more times | |||
| Arachne Master Arachne Master Infect 10,000 humans as Arachne | |||
| Arachne Master Infect 10,000 humans as Arachne | |||
| Brutus Master Infect 10,000 humans as Brutus | |||
| Not Missing a Beat Achieve 5 consecutive logins | |||
| Welcome Reach cumulative 10 logins | |||
| Hacker Decode 30 decoders. | |||
| Security System Defeat the security system 100 times | |||
| Complete the Guide A token for those who have completed all the missions of the Mission Chain tutorial | |||
| Negotiator Defeat Agent B 100 times | |||
| Season 7 Veteran Clear Zombie Scenario Season 7 | |||
| Look Into My Eyes Defeat Agent H 100 times | |||
| Master of Combining A medal awarded to those who have successfully part combined 100 times | |||
| Lion Heart Defeat Hippomenes 100 times | |||
| Extermination Defeat Narak 100 times | |||
| Season 8 Veteran Clear Zombie Scenario Season 8 | |||
| Step 1 Reach Level 6 | |||
| Healthy Stay logged in for 24 hours | |||
| H Shots Earn 1,000 Headshots | |||
| AI Master Reach Elite difficulty in Bot Mode (excluding Zombie Mode) | |||
| Survive Successfully survive (win as a human) Zombie (Original, Mutant, Hero) mode 3,000 times | |||
| 5k Kill 5000 Zombies in Zombies (Original, Mutant, Hero) Mode | |||
| Melee 10,000 Melee Weapon Kills | |||
| Mania Reach 2,000 hours of cumulative login time | |||
| Striker 100 Goals in Football Mode | |||
| AM Score 50 assists and 100 passes in Soccer | |||
| DM Score 100 steals and passes in Soccer | |||
| CB Score 200 steals and 10 defenses in Soccer | |||
| Goalie Score 50 goal defenses in Soccer | |||
| Libero Achieve a creative play in Soccer | |||
| Player Achieve an outstanding play in Soccer | |||
| MVP Achieve 2,500 MVPs in Soccer | |||
| Killing Machine Annihilate Zombies in Zombie Scenario | |||
| Bomb Squad C4 Planting/Defusal Expert | |||
| Angel For those who bring happiness to others | |||
| Evolving Top Zombie Player by evolutions | |||
| Smasher Kill 300 mosquitoes in a map where mosquitoes appear | |||
| Winner 300 wins in Team Deathmatch mode | |||
| Avenger Tenacious warrior bent on revenge | |||
| Specialist Complete 30 Consecutive Special Missions | |||
| Perfectionist Clear All Daily Missions 10 Times | |||
| Completionist Complete a Mission with Great Passion | |||
| Kite Kill 300 Stingray Kites in maps where Stingray Kites appear | |||
| City Survival: Clear Lost City 100 times | |||
| Keeper Survival: Clear Double Gate 100 times | |||
| Activate Survival: Survive Trap 100 times | |||
| Phobos Kill Phobos 100 times | |||
| Oberon Kill Oberon 100 times | |||
| Pilgrim Clear Zombie Scenario Season 1 | |||
| Undertaker Score One Million Zombie Kills in Zombie Scenario | |||
| Gang Accumulate 100 Continuous 5 Plays in Map Advancement | |||
| Buster Play for 350 hours in Zombie mode with other Family members | |||
| Scenario Play Scenario mode with Family member for 350 hours | |||
| Godlike Earn 3 consecutive 1000 kills without dying in Original/Team Deathmatch | |||
| Poison Defeat Dione 100 times | |||
| Comanche Defeat Comanche 100 times | |||
| Osprey Defeat Osprey 100 times | |||
| Gear Defeat XT-300 100 times | |||
| Hawkeye Kill 3000 Hiddens in Hidden Mode | |||
| Meister Successfully craft a weapon 300 times | |||
| Escape Escape 3,000 times in Zombie Escape Mode | |||
| Demo Man 10,000 Kills using Bazooka in Bazooka Battle | |||
| Enhance Achieved Weapon Enhancement 100 times | |||
| Failure Failed to enhance the weapon 3000 times | |||
| Phoenix Survival: Clear 100 times in Groundwater | |||
| Weapon Specialist Use a variety of weapons in Gun Deathmatch Mode | |||
| Decoy Kill Revenant 100 times | |||
| Zombie Master Unlock Elite Difficulty in Zombie Mode | |||
| Reliable Commit yourself for the team's victory in Basic Mode | |||
| Angra Kill Angra 100 times | |||
| Infector Infect humans in Zombie Escape mode 5,000 times or more | |||
| Crossfire Actively play a role in Battle Rush Mode | |||
| Attack Defeat the Fallen Titan 100 times | |||
| Rusty Defeat the Rusty Scorpion 100 times 0.11% (801.7) | |||
| Erika Defeat the Mad Mechanic 100 times | |||
| Command Defeat Lost Guardian 100 times | |||
| Berserk Achieve 1000 kills as the Beast | |||
| Last Clear New Zombie Shelter: Co-op 100 times | |||
| Destroy Win New Zombie Shelter: Team Match 100 times | |||
| Rage Master Defeat Frozen Wrath 100 times | |||
| Rage Master Defeat Frozen Wrath 100 times | |||
| Controller Defeat Gluttony 100 times | |||
| Great Detective Defeat Zavist and Neid 100 times | |||
| Madness Ender Defeat Doctor Rex 100 times | |||
| Mech Warrior Operate XT-300 100 times | |||
| Exterminator Kill Laser Wing 100 times | |||
| Exterminator Kill Laser Wing 100 times | |||
| Traitor Kill Jack 100 times | |||
| Transformer Kill Cronobotic 100 times | |||
| Recycler Successfully Disassemble 1,000 times | |||
| Treasure Hunter Earn 100,000 points from boxes dropped in Zombie Scenario. | |||
| Renovator Obtain arms with an unlimited extension period. | |||
| Light Zombie Master Infect a Human 10,000 times as a Light Zombie | |||
| Light Zombie Master Infect a Human 10,000 times as a Light Zombie | |||
| Heavy Zombie Master Infect a Human 10,000 times as a Heavy Zombie | |||
| Normal Zombie Master Infect a Human 10,000 times as a Regular Zombie | |||
| Ganymede Master Infect a Human 10,000 times as a Ganymede | |||
| Deimos Master Infect a Human 10,000 times as a Deimos | |||
| Banshee Master Infect a Human 10,000 times as a Banshee | |||
| Venom Guard Master Infect a Human 10,000 times as a Venom Guard | |||
| Voodoo Zombie Master Infect a Human 10,000 times as a Voodoo Zombie | |||
| Psycho Zombie Master Infect a Human 10,000 times as a Psycho Zombie | |||
| Stamper Master Infect a Human 10,000 times as a Stamper | |||
| Venom Sting Master Infect a Human 10,000 times as a Venom Sting | |||
| Jiangshi Master Infect a Human 10,000 times as a Jiangshi | |||
| Lilith Master Infect a Human 10,000 times as a Lilith | |||
| Metatron Master Infect a Human 10,000 times as a Metatron | |||
| Chaser Master Infect a Human 10,000 times as a Chaser | |||
| Blotter Master Infect a Human 10,000 times as a Blotter | |||
| I Can Fly Defeat Crono Wing 100 times | |||
| Bodyguard Defeat Mr. X 100 times 0.00% (0.0) | |||
| Clay Shooter Defeat Bootleg 100 times | |||
| Taste Test Defeat Tyrant Crab 100 times | |||
| Agent Defeat Agent J 100 times | |||
| Rusty Wing Master Infect a Human 10,000 times as a Rusty Wing | |||
| S Soldier Reach Level 100 | |||
| Yaksha Master Infect a Human 10,000 times as a Yaksha | |||
| Mutant Reached 5000 cumulative EXP. | |||
| Metamorph Reached 10,000 cumulative mutations. | |||
| Unapproachable Scored 100 melee kills with the Melee Masher mutation. | |||
| Unapproachable Scored 100 melee kills with the Melee Masher mutation. | |||
| Incorruptible Achieved 10 round victories without any mutations as a human. | |||
| Big Roller Played 1000 rounds in which you spent more than 6000 dollars. | |||
| Penny Pincher Played 1000 rounds in which you spent less than 3000 dollars. | |||
| Artillery Scored 100 kills using the Support Bombardment mutation | |||
| Celebrity Made 100 Hero or Sidekick selections after obtaining the Heroic Presence mutation. 0.00% (0.0) | |||
| Chaotic Made 1000 random weapon purchases. | |||
| Ascetic Scored 10 cumulative zombie kills after spending no money. | |||
| Bursting Used 1000 Zombie Bombs. | |||
| Transformed Played 3 or more different zombies during a single round. | |||
| Superior Scored 100 kills on players who had more mutations. | |||
| Opportunist Scored 100 kills on players who had less mutations. | |||
| Hunter Scored a zombie kill with the Hunter's Instinct mutation. | |||
| Skyward Obtained the Icarus mutation 100 times. | |||
| Unstable Obtained at least 20 mutations at once after joining mid-match. | |||
| Superstar Achieved 1st place results 10 times in Zombie Z. | |||
 
                
                  About Us | 
                  Terms of Use | 
                  Privacy Policy | 
                  Advertise | 
                  Staff | 
                  Contact
                  
                  
                    Display As Desktop
                    
                  
                  
                    Display As Mobile
                    
                  
                  © 2006-2025 VGChartz Ltd. All rights reserved.