America - Front
America - Back
Password | Effect |
---|---|
8053 | Helipad Storage-Sariff HQ |
1364 | Sarif Industries F3-Sarif HQ |
9642 | Sarif Industries F3-Sarif HQ |
0250 | Sarif Industries F3-Sarif HQ |
5475 | Sarif Industries F2-Sarif HQ |
3716 | Sarif Industries F2-Sarif HQ |
4145 | Sarif Industries F2-Sarif HQ |
1505 | Assembly Line 1 F2 -Sarif Manufacturing Plant |
0187 | Detroit City Streets (North) |
0002 | Detroit City Streets (Central) |
1904 | Detroit City Streets (Central) |
2928 | Detroit City Streets (Central) |
6542 | Detroit City Streets (Central) |
4891 | Detroit City Streets (East) |
1966 | Detroit City Streets (East) |
1966 | Detroit City Streets (East) |
4626 | Detroit City Streets (Southwest) |
5551 | Detroit City Streets (Southwest) |
8982 | Detroit City Streets (Southwest) |
2599 | Detroit City Sewers |
0000 | Detroit City Sewers |
8218 | Detroit City Sewers |
0110 | Detroit City Sewers |
5375 | Jensen's Apartment-Detroit |
0739 | Apartment 2 F1-Detroit |
3733 | Apartment 2 F1-Detroit |
8974 | Apartment 3 B1-Detroit |
1077 | Apartment 3 B1-Detroit |
1029 | Apartment 3 B1-Detroit |
1031 | Apartment 3 F1-Detroit |
3663 | Apartment 3 F2-Detroit |
8221 | Apartment 3 F2-Detroit |
2356 | Apartment 3 F2-Detroit |
1948 | Apartment 4 F3-Detroit |
7767 | Apartment 4 F3-Detroit |
3290 | Derelect Row F1-Detroit |
5962 | Derelect Row F1-Detroit |
5463 | Derelect Row F3-Detroit |
2599 | B1-Detroit |
7366 | B1-Detroit |
7366 | B1-Detroit |
9212 | B1-Detroit |
4816 | F1-Detroit |
1856 | F1-Detroit |
2231 | F3-Detroit |
6065 | F3-Detroit |
3727 | F3-Detroit |
7984 | Fema Interior B1-Fema Camp |
7984 | Fema Interior B1-Fema Camp |
7984 | Fema Interior B1-Fema Camp |
7984 | Fema Yard F1-Fema Camp |
7984 | Fema Yard F1-Fema Camp |
7984 | Fema Yard F1-Fema Camp |
3444 | Hengsha Streets (West) |
1381 | Hengsha Streets (East) |
1339 | Hengsha Streets (East) |
1379 | Hengsha Streets (East) |
7845 | Hengsha Streets (East) |
5377 | Lower Hengsha Streets (South) |
7657 | Hung Hua Hotel-Hengsha |
3785 | Alice Garden Pods F1-Hengsha |
3824 | Alice Garden Pods F1-Hengsha |
0415 | The Hive-Hengsha |
8953 | The Hive-Hengsha |
4865 | Storage Area-Tai Yong Medical |
5720 | Storage Area-Tai Yong Medical |
0821 | Storage Area-Tai Yong Medical |
7934 | Pool-Tai Yong Medical |
9409 | Pool-Tai Yong Medical |
4713 | F1-Tai Yong Medical |
9762 | F3-Tai Yong Medical |
9762 | F3-Tai Yong Medical |
2459 | F3-Tai Yong Medical |
5126 | F3-Tai Yong Medical |
2967 | F4-Tai Yong Medical |
3090 | F4-Tai Yong Medical |
6906 | F4-Tai Yong Medical |
0117 | Penthouse-Tai Yong Medical |
0068 | F1-Picus |
0101 | Restricted Area F1-Picus |
1006 | Restricted Area F1-Picus |
1980 | Restricted Area F3-Picus |
7920 | Harvester Territory B2-Harvestor |
7785 | Seaport F1-Hengsha Seaport |
4589 | Seaport F2-Hengsha Seaport |
3295 | Seaport F3-Hengsha Seaport |
2410 | Omega F1-Omega Ranch |
9992 | Omega F1-Omega Ranch |
2535 | Omega F1-Omega Ranch |
1385 | Omega F1-Omega Ranch |
0111 | Omega F1-Omega Ranch |
0111 | Omega F1-Omega Ranch |
5377 | Omega F2-Omega Ranch |
1504 | Omega F2-Omega Ranch |
7153 | Port of Entry-Panchaea |
9823 | Machinery-Panchaea |
9823 | Machinery-Panchaea |
8024 | Tower-Panchaea |
Total Sales |
0.00m
Japan |
0.25m
NA |
0.26m
Europe |
0.08m
Others |
0.58m
Total |
1 | n/a | 31,831 | 36,858 | 13,971 | 82,660 |
2 | n/a | 17,928 | 13,036 | 5,938 | 36,902 |
3 | n/a | 10,668 | 5,780 | 3,039 | 19,487 |
4 | n/a | 5,698 | 3,523 | 1,732 | 10,953 |
5 | n/a | 3,540 | 2,611 | 1,182 | 7,333 |
6 | n/a | 2,799 | 2,453 | 1,031 | 6,283 |
7 | n/a | 2,202 | 1,648 | 741 | 4,591 |
8 | n/a | 1,790 | 1,324 | 598 | 3,712 |
9 | n/a | 4,147 | 3,879 | 1,590 | 9,616 |
10 | n/a | 8,197 | 5,452 | 3,208 | 16,857 |
![]() |
|
![]() |
|
![]() |
|
![]() |
roboticsun61
posted 16/12/2011, 08:08
SE said 2.2m sold to date last month. so at least 0.6M were sold on PC. not bad Message | Report |
![]() |
|
![]() |
|