アーマード・コア3 ポータブル
From Software
Simulation
(Add Date)
07/30/09 From Software
(Add Date)
| Owners: | 2 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
| Unlockable | How to Unlock |
|---|---|
| CAL-44-EAS (arms) | Added to shop as you progress story mode. |
| CAW-DC-03 (weapon arms) | Defeat rank A-1 in arena. |
| CAW-DS604 (PSP exclusive back unit) | Added to shop as you progress story mode. |
| CBT-FLEET (booster) | Found in mission "Destroy Massive MT." It's behind a hill in the northwest corner. |
| CEBT-HEX (extension) | Complete "Safeguard Alloy Sample" without losing the transport. |
| CEEC-01-XSP2 (extension) | Complete "Eradicate Life Forms" without breaking the gas canisters. |
| CHD-04-YIV (head) | In "Defend Naire Bridge," it's below the start, on a platform under the bridge. You have to go to the open end and fly back underneath. |
| CHD-GLITCH (PSP exclusive head) | Defeat rank E-33 in arena. |
| CLL-EM-070 (PSP exclusive legs) | Defeat rank C-10 in arena. |
| CLR-00-MAK (legs) | Defeat rank A-3 in arena. |
| CWC-SLU-64 (back unit) | Defeat rank B-7 in arena. |
| CWGG-GR-12 (right arm weapon) | Defeat rank C-15 in arena. |
| CWGG-HG-10 (PSP exclusive right arm weapon) | In "Defend Helicopter Crew," the part is on top of a pipeline to the northeast. |
| CWM-S60-10 (back unit) | Awarded after first arena victory. |
| CWX-LIX-10 (back unit) | Added to shop as you progress story mode. |
| CWX-LIX-10 (legs) | Added to shop as you progress story mode. |
| KES-ES/MIRROR (left arm shield) | Perform well enough in "Defend Water Processors" to activate the bonus mission. Take and complete the bonus mission for the part. |
| KWB-MARS (right arm weapon) | Found on a beam under the starting platform in "Destroy Massive Weapon." |
| KWG-HZL30 (left arm weapon) | In "Destroy Naire Bridge," destroy both monorails that go by and complete the mission. |
| KWM-AD-50 (back unit) | Don't get hit by a single missile in "MT Training Exercise." |
| KWX-OC-22 (back unit) | Destroy all enemies in "Destroy Germ Canisters" and complete the mission. |
| MAL-303S (PSP exclusive arms) | Defeat rank D-5 in arena. |
| MCM-MX/002 (core) | Added to shop as you progress story mode. |
| MEBT-OX/MB (extension) | In "Rescue the Survey Team," it's hidden in a nook in the wall to the left of the closed door. |
| MEST-MX/CROW (extension) | In "Disable Pulse Generators," there is a breakable grate above one of the generators on the lower level. Go through this grate to find the part. |
| MGP-VE905 (generator) | Defeat rank D-15 in arena. |
| MHD-RE/H10 (PSP exclusive head) | In "Destroy Escaping MT," it's just outside the door where the real mission target appears. |
| MLB-MOONLIGHT (left arm weapon) | Complete "Destroy Massive MT" without a consort. |
| MLB-T/100 (PSP exclusive left arm weapon) | In "Assault Crest Facility," it's on top of the last generator. |
| MLH-MX/VOLAR (legs) | Get a good score in AC Test 1 (around 35-40 targets without missing). |
| MLR-MM/PETAL (legs) | Added to shop as you progress story mode. |
| MLR-ZMX (PSP exclusive legs) | Defeat rank B-2 in arena. |
| MRL-SS/SPHERE (back unit) | Found in "Protect Crest Convoy," behind a radar dish to the left of the revine near the start. |
| MWC-XP02/75 (PSP exclusive back unit) | In "Defend Energy Reactor," it's on the floor in one of the right-side hiding spots on the way to the reactor. |
| MWG-HG/111 (PSP exclusive right arm weapon) | It's a the bottom of the molten pit in "Bomb Disarmament." |
| MWG-KARASAWA (right arm weapon) | Destroy the cannons as quickly as possible in "Destroy Gun Emplacements" to activate a bonus mission. Complete the bonus mission to get the part. |
| MWG-SBZ/24 (right arm weapon) | Found at the bottom level of the ship in "Recover Ship Cargo." |
| MWG-XCB/75 (right arm weapon) | Destroy the enemy AC in "Defend Ruglen Laboratory" and complete the level. |
| MWGG-XCG/20 (right arm weapon) | Added to shop as you progress story mode. |
| MWI-DD/20 (inside part) | Found in "Defend Water Processors," on the ground behind the pipes to the right of the mission start. |
| MWR-M/45 (back unit) | It's behind an outcropping at the top of the dam in "Safeguard Water Supply." |
| MWX-MX/STRING (back unit) | Complete the game. |
| OP-E-LAI (optional part) | Defeat rank C-5 in arena. |
| OP-E-LAP (optional part) | Added to shop as you progress story mode. |
| OP-INTENSIFY (optional part) | Complete the game. |
| RIX-CR5000 (PSP exclusive radiator) | In "Eliminate Infiltrators," after opening the door to floor 6F, it's along the far wall. |
| RMR-ICICLE (radiator) | In "Defend Personnel Convoy," don't lose a single ally vehicle. |
| VREX-WS-1 (FCS) | Defeat rank D-10 in arena. |
| Total Sales |
0.08m
Japan |
0.00m
NA |
0.00m
Europe |
0.00m
Others |
0.08m
Total |
| 1 | 38,745 | n/a | n/a | 38,745 | |
| 2 | 13,567 | n/a | n/a | 13,567 | |
| 3 | 9,117 | n/a | n/a | 9,117 | |
| 4 | 4,429 | n/a | n/a | 4,429 | |
| 5 | 2,799 | n/a | n/a | 2,799 | |
| 6 | 1,839 | n/a | n/a | 1,839 | |
| 7 | 1,228 | n/a | n/a | 1,228 | |
| 8 | 903 | n/a | n/a | 903 | |
| 9 | 743 | n/a | n/a | 743 | |
| 10 | 608 | n/a | n/a | 608 | |