America - Front
America - Back
Loose Cannon Studios
Action
09/29/09 Konami
(Add Date)
11/13/09 Konami
| Owners: | 5 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
| Unlockable | How to Unlock |
|---|---|
| 100% Complete (Platinum) | This trophy is automatically unlocked once all other trophies have been unlocked. |
| A Bad Plan (Gold) | Disrupted the bad man's bad plan |
| Adequate Storm (Bronze) | Completed a Vortex Race with a bronze medal. |
| Apt Pupil (Bronze) | Absorbed all 50 Fire Flyers within the last zone of the campground |
| Chivalry is Dead (Bronze) | Completed Camelot Falls |
| Coaster Toaster (Bronze) | Completed Carnival Chaos |
| Firenado (Gold) | Absorbed 1300 Fire Flyers |
| Friends Till An End (Silver) | Released an Orb in multiplayer |
| Ginormous Slalom (Silver) | Missed 20 gates, but still completed the race |
| God save the Queen! (Silver) | Completed all levels in the United Kingdom. |
| Godzilla Would be Proud (Silver) | Completed Showdown with Omegaton |
| Green Eggs And... (Bronze) | Completed Chicken Con Carnage |
| I Think I'm Turning Japanese (Silver) | Completed all levels in Japan. |
| Just-In-Time Tea-Time (Bronze) | Completed Ringling Village |
| Mix Masta Stomp (Bronze) | Performed a Stone Stomp that destroys 10 objects |
| Moderate Storm (Silver) | Completed a Vortex Race with a silver medal. |
| Old McDonald (Bronze) | Absorbed 50 chickens |
| Passive Aggressive (Bronze) | Absorbed 15 Fire Flyers at once without grabbing |
| Perfect Storm (Gold) | Completed a Vortex Race with a gold medal. |
| Played Nice (Bronze) | Played in a local multiplayer session |
| Red, White, And Bruised (Silver) | Completed all levels in the United States. |
| Silent But Deadly (Silver) | Military Mayhem Zone 1: Absorbed all 17 scientists before growing 4 times (non multiplayer) |
| Slacker (Bronze) | Absorbed the minimum number of Fire Flyers in a non-tutorial level (non multiplayer) |
| Sprite Cowboy (Silver) | Absorbed 75 Fire Flyers at once |
| Sprite Herder (Bronze) | Absorbed 50 Fire Flyers at once |
| Sprite Slaughter House (Gold) | Absorbed 100 Fire Flyers at once |
| Taking Out The Trash (Bronze) | Completed Double Wide Damage |
| Tanks For The Cleanup (Bronze) | Completed Military Mayhem |
| The Boss's Boss (Silver) | Released an Orb without losing a Wind Warrior during a Totem approach |
| There's Waldo (Silver) | Unlocked first bonus material |
| Tornado Without A Cause (Bronze) | Destroyed 100 things without absorbing any Fire Flyers |
| Tsunami Envy (Bronze) | Completed Coastal Calamity |
| Waldo's Daddy (Silver) | Unlocked all bonus materials |
| Who Are You Trying To Please? (Silver) | Absorbed and held at least 20 Fire Flyers before destroying 25 things |
| Winner Winner Chicken Dinner (Bronze) | Completed High Roller Blowout |
| You're A Loose Cannon (Bronze) | Destroyed a cannon |
| Total Sales |
0.00m
Japan |
0.08m
NA |
0.00m
Europe |
0.01m
Others |
0.09m
Total |
| 1 | n/a | 1,176 | n/a | 208 | 1,384 |
| 2 | n/a | 775 | n/a | 137 | 912 |
| 3 | n/a | 913 | n/a | 161 | 1,074 |
| 4 | n/a | 1,178 | n/a | 208 | 1,386 |
| 5 | n/a | 1,371 | n/a | 242 | 1,613 |
| 6 | n/a | 988 | n/a | 173 | 1,161 |
| 7 | n/a | 638 | n/a | 111 | 749 |
| 8 | n/a | 556 | n/a | 98 | 654 |
| 9 | n/a | 1,495 | n/a | 264 | 1,759 |
| 10 | n/a | 1,401 | n/a | 247 | 1,648 |