America - Front
America - Back
Uncharted: Chizu no Bouken no Hajimari
アンチャーテッド: 地図なき冒険の始まり
SCEA Bend Studio / Naughty Dog
Action
02/15/12 Sony Computer Entertainment
12/17/11 Sony Computer Entertainment
02/22/12 Sony Computer Entertainment
Owners: | 242 | |
Favorite: | 26 | |
Tracked: | 3 | |
Wishlist: | 6 | |
Now Playing: | 16 | |
Unlockable | How to Unlock |
---|---|
100 Headshots (Bronze) | Defeat 100 enemies with headshots. |
200 Kills: GAU - 19 (Bronze) | Defeat 200 enemies with the GAU - 19. |
250 Headshots (Silver) | Defeat 250 enemies with headshots. |
30 Kills: Desert - 5 (Bronze) | Defeat 30 enemies with the Desert - 5. |
30 Kills: Mk - NDI (Bronze) | Defeat 30 enemies with the Mk - NDI. |
30 Kills: Moss - 12 (Bronze) | Defeat 30 enemies with the Moss - 12. |
30 Kills: RPG - 7 (Bronze) | Defeat 30 enemies with the RPG - 7. |
30 Kills: Wes - 44 (Bronze) | Defeat 30 enemies with the Wes - 44. |
50 Kills: 92FS - 9mm (Bronze) | Defeat 50 enemies with the 92FS - 9mm. |
50 Kills: Dragon Sniper (Bronze) | Defeat 50 enemies with the Dragon Sniper. |
50 Kills: GP32 - BND (Bronze) | Defeat 50 enemies with the GP32 - BND. |
50 Kills: M79 (Bronze) | Defeat 50 enemies with the M79. |
50 Kills: Micro - 9mm (Bronze) | Defeat 50 enemies with the Micro - 9mm. |
70 Kills: FAL (Bronze) | Defeat 70 enemies with the FAL. |
70 Kills: M4 (Bronze) | Defeat 70 enemies with the M4. |
70 Kills: SAS - 12 (Bronze) | Defeat 70 enemies with the SAS - 12. |
Bare-knuckle Slugger (Silver) | Defeat 50 enemies with hand-to-hand combat. |
Bounty: Arcana (Bronze) | Complete the bounty set. |
Bounty: Cádiz (Bronze) | Complete the bounty set. |
Bounty: Gemstones (Bronze) | Complete the bounty set. |
Bounty: Pieces of Silver (Bronze) | Complete the bounty set. |
Charted! - Crushing (Gold) | Finish the game in Crushing Mode. |
Charted! - Easy (Bronze) | Finish the game in Easy Mode. |
Charted! - Hard (Gold) | Finish the game in Hard Mode. |
Charted! - Normal (Silver) | Finish the game in Normal Mode. |
Hangman (Bronze) | Defeat 20 enemies with gunfire by aiming while hanging. |
Master Ninja (Silver) | Defeat 50 enemies with stealth attacks. |
Odessa Mining Company (Bronze) | Complete the Mystery. |
Paparazzo (Bronze) | Complete all photographs. |
Platinum (Platinum) | Collect all other 55 Trophies for this Trophy. |
Poisoned Powder (Bronze) | Complete the Mystery. |
Proof of Life (Bronze) | Complete the Mystery. |
Puzzle Master (Bronze) | Complete all puzzles. |
Relic Finder (Bronze) | Find the strange relic. |
Rub One Out (Bronze) | Complete all rubbings. |
Ruffle My Feathers (Bronze) | Force José Parrot to squawk out 8 unique quips. |
Run-and-Gunner (Bronze) | Defeat 20 enemies by shooting from the hip (without aiming). |
Secrets of the Kuna (Bronze) | Complete the Mystery. |
Steel Fist Expert (Silver) | Defeat 10 enemies in a row with a single punch, after softening them up with gunfire. |
Steel Fist Master (Bronze) | Defeat 20 enemies with a single punch, after softening them up with gunfire. |
Survivor (Bronze) | Defeat 75 Enemies in a row without dying. |
The Circle of Heaven (Bronze) | Complete the Mystery. |
The Collector (Bronze) | Collect first treasure or mystery. |
The Conquistadors (Bronze) | Complete the Mystery. |
The Friar's Pilgrimage (Bronze) | Complete the Mystery. |
The Lost Civilization (Bronze) | Complete the Mystery. |
The Revolution (Bronze) | Complete the Mystery. |
The Ring of Earth (Bronze) | Complete the Mystery. |
The Sete Cidades (Bronze) | Complete the Mystery. |
Touch My Rear (Bronze) | Use the rear touch pad to climb a rope or chain. |
Trail of Vincent Perez (Bronze) | Complete the Mystery. |
Treasure: Jade Carvings (Bronze) | Complete the treasure set. |
Treasure: Minor Deities (Bronze) | Complete the treasure set. |
Treasure: The Menagerie (Bronze) | Complete the treasure set. |
Treasure: Turquoise Glyphs (Bronze) | Complete the treasure set. |
Total Sales |
0.13m
Japan |
0.53m
NA |
0.71m
Europe |
0.25m
Others |
1.62m
Total |
1 | 44,459 | n/a | n/a | 44,459 | |
2 | 16,029 | n/a | n/a | 16,029 | |
3 | 12,391 | n/a | n/a | 12,391 | |
4 | 9,576 | n/a | n/a | 9,576 | |
5 | 4,073 | n/a | n/a | 4,073 | |
6 | 3,182 | n/a | n/a | 3,182 | |
7 | 2,833 | n/a | n/a | 2,833 | |
8 | 2,504 | n/a | n/a | 2,504 | |
9 | 2,061 | n/a | n/a | 2,061 | |
10 | 1,830 | 24,972 | n/a | 3,731 | 30,533 |
![]() |
xxbrothawizxx63
posted 03/11/2018, 06:05
Confirmed top selling game in the US without bundles. 400k... Message | Report |
![]() |
Heavenly_King
posted 05/04/2018, 08:52
this game deserves a "remake" with UC4 graphics on the PS4 :) Message | Report |
![]() |
S.Peelman
posted 13/02/2017, 11:40
I see I commented on here in august 2014 lol, but now a couple months ago, a good two years after that comment, I finally got the system and this game. Completed it a couple weeks ago and I have to say it was money well spent. Surprisingly fun game! Message | Report |
![]() |
|
![]() |
Mr Puggsly
posted 02/01/2015, 01:41
@fluky-nintendy - Well Nintendo's next handheld will likely have graphics superior to Vita. Nintendo is great as making certain types of games that Sony isn't very good at and vice versa. @GdaTyler - Uncharted is a more visually polished game than Killzone: Mercenary. But both look great for Vita's limited hardware. I just finished this game recently, not as good I hoped. The story solid and gameplay feels like a PS3 Uncharted game, but the touchscreen features were poor and the missions became tedious. I'd only recommend this to people that need an excuse to play more Uncharted. Message | Report |
![]() |
fluky-nintendy
posted 22/12/2014, 07:11
I don't think Nintendo handhelds will ever have quality graphics and a game with story such as this, EVER. Message | Report |