Milestone
Racing
(Add Date)
(Add Date)
05/29/09 Black Bean Games
| Owners: | 2 |
| Favorite: | 0 |
| Tracked: | 0 |
| Wishlist: | 0 |
| Now Playing: | 1 |
| Unlockable | How to Unlock |
|---|---|
| Back to my first love (Bronze) | Win a race at least at professional difficulty level using Max Biaggi and his Aprilia |
| Be a Rookie (Bronze) | Win your first race |
| Bronze Medal (Silver) | Win at least a bronze medal in all Scenarios |
| Despite bad luck (Bronze) | Win a race with a highly damaged bike |
| Dorifuto Kingu (Bronze) | Win a race performing at least 10 seconds of skids |
| Gold Medal (Gold) | Win at least a gold medal in all Scenarios |
| How cool are my trophies? (Gold) | Complete the CUPS board |
| I pwn n00bs (Bronze) | Perform a 360 burnout and win an on-line quick race |
| Impossible Comeback (Bronze) | Win a quick race starting from last position at Professional difficulty level |
| Italian Miracle (Silver) | Win a championship with Pedercini team |
| Italy rules the world (Bronze) | Win a race with all the Italian riders |
| I’m the Star (Silver) | Win a championship using the team Suzuki Alstare |
| I’m the Wizard (Bronze) | Win a race on Monza using Michel Fabrizio |
| King of Assen (Bronze) | Win a race on Assen with less than a 3 second gap at Professional or Real level |
| Living on the edge (Bronze) | Perform 10 seconds of wheelies and 10 seconds of skids in any game mode |
| Milestone best friend (Bronze) | Win a race at Misano Adriatico using Luca Scassa |
| Milk Shake (Bronze) | Damage a Team Sterilgarda bike until it is unusable |
| Mr. Crocodile under the water (Bronze) | Win a rainy race using Troy Corser |
| Mr. Superpole (Silver) | Achieve at least 10 Superpoles in the same championship |
| Out of time (Bronze) | Win a race with a 10 second gap or more from second place |
| Platinum Trophy | Earn all other trophies |
| Pure ruler (Silver) | Win on all tracks |
| Pure ruler, out of the box (Silver) | Win on all tracks on-line |
| Rainbow decks (Gold) | Win all the cards of the game decks |
| Silver Medal (Silver) | Win at least a silver medal in all Scenarios |
| Simulation Wizard (Bronze) | Win a race in extreme simulation mode with opponents at Professional or Real level |
| Straight out of the factory (Bronze) | Win a race at Imola using a Ducati Xerox |
| Teamwork (Silver) | Win at least one race with each of the SBK™ teams |
| Teatime (Silver) | Win at least 5 races at Donington |
| Telemetry Expert (Bronze) | Compare two telemetries |
| The championship is on the line (Silver) | Win an on-line Championship |
| The only way to make someone read them (Bronze) | Watch all credits |
| The Pirate lands in America (Bronze) | Win a race with Biaggi at Salt Lake City |
| The Prancing Pony (Silver) | Perform 60 seconds of wheelies and finish at least fourth |
| The SBK™ Kamikaze (Silver) | Win at least one race with all the Japanese riders |
| Tight Rope Walker (Silver) | Finish 10 races in a row without falling |
| Tires are expensive (Bronze) | Win a race with tyre wear activated and with a minimum waste of tires |
| Transmission Wizard (Bronze) | Win a race using manual transmission with opponents at Professional or Real level |
| Turnaround (Bronze) | Win a race performing at least 2 360’s |
| Who needs wheels? (Bronze) | Win performing at least 10 seconds of wheelies and win the race |
| Winning Streak (Silver) | Win at least 10 races in a row |
| Total Sales |
0.00m
Japan |
0.00m
NA |
0.01m
Europe |
0.00m
Others |
0.01m
Total |
| 1 | n/a | n/a | 37 | 12 | 49 |
| 2 | n/a | n/a | 56 | 19 | 75 |
| 3 | n/a | n/a | 55 | 17 | 72 |
| 4 | n/a | n/a | 58 | 18 | 76 |
| 5 | n/a | n/a | 60 | 19 | 79 |
| 6 | n/a | n/a | 71 | 22 | 93 |
| 7 | n/a | n/a | 81 | 26 | 107 |
| 8 | n/a | n/a | 84 | 27 | 111 |
| 9 | n/a | n/a | 132 | 41 | 173 |
| 10 | n/a | n/a | 156 | 51 | 207 |