Pandemic Studios
Action
12/08/09 Electronic Arts
(Add Date)
12/04/09 Electronic Arts
| Owners: | 59 | |
| Favorite: | 2 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 1 | |
| Unlockable | How to Unlock |
|---|---|
| Bridge Buster (Silver) | You destroyed the train. |
| Buried Secrets (Bronze) | The Resistance was born. |
| Casanova (Bronze) | You kissed 50 women. |
| Chain Smoker (Bronze) | You smoked way too much. |
| Coast Guard (Bronze) | You completed 76 ambient freeplay in La Havre. |
| Commando (Bronze) | You completed each type of ambient freeplay. |
| Complete all other trophies (Platinum) | Complete all other trophies |
| Crashlander (Silver) | You sent the Nazi zeppelin down in flames. |
| Demolition Derby (Bronze) | You destroyed 50 vehicles. |
| Fatherland Fighter (Bronze) | You completed 53 ambient freeplay in Saarbrucken. |
| Fenderbender (Bronze) | You crashed Dierker's car. |
| First Blood (Bronze) | You completed your first ambient freeplay event. |
| Gold Medalist (Bronze) | You obtained your first gold perk. |
| Guerilla Warfare (Bronze) | You completed 425 ambient freeplay in the countryside. |
| Hell on Wheels (Bronze) | You achieved victory in all freeplay races. |
| High Diver (Bronze) | You jumped from the Eiffel Tower and survived. |
| Into the Fire (Silver) | You reached Paris. |
| Knockwurst (Bronze) | You bested your opponents in the bar fight. |
| Liberator of France (Gold) | You inspired the people of France. |
| Master of Disguise (Bronze) | You made it through a story mission with your disguise intact. |
| No Witnesses (Bronze) | You completed a mission without raising alarm. |
| Northern Command (Bronze) | You inspired the people of Paris Area 1. |
| Not On My Watch (Silver) | You have saved the French people from a cruel fate. |
| Out of the Frying Pan (Silver) | You escaped from Germany. |
| Payback (Silver) | You blew up "Doppelsieg." |
| Pigeon Parfait (Bronze) | You played 'Bird Blast.' |
| Pint and a Shag (Bronze) | You got lucky with Skylar. |
| Pole Position (Silver) | You beat Dierker in the Parisian race. |
| Repo Man (Silver) | You recovered the Aurora. |
| Rescue (Silver) | You rescued Veronique. |
| Road Trip (Bronze) | You've arrived in Germany with Jules. |
| Saint Honore' (Bronze) | You spent 75,000 contraband. |
| Silent Death (Bronze) | You stealth killed 50 or more Nazis. |
| Silver Streak (Bronze) | You obtained your first silver perk. |
| Solid Gold (Silver) | You completed all gold level perks. |
| Southern Command (Bronze) | You inspired the people of Paris Area 3. |
| The Legend Begins (Gold) | You completed The Saboteur. |
| Top o' the World (Bronze) | You climbed to the top of the Eiffel Tower. |
| Tourist (Bronze) | You collected all monument postcards. |
| Trick or Treat (Bronze) | You stealth killed a Nazi General while disguised. |
| Unnatural Disaster (Bronze) | You completed 212 ambient freeplay in Paris Area 2. |
| Viva La Resistance (Bronze) | You inspired your first area of Paris. |
| Walking WMD (Bronze) | You completed 239 ambient freeplay in Paris Area 3. |
| Weapon Master (Silver) | You purchased all weapons available in the shops. |
| Western Command (Bronze) | You inspired the people of Paris Area 2. |
| Wrecking Crew (Bronze) | You completed 333 ambient freeplay in Paris Area 1. |
| Total Sales |
0.00m
Japan |
0.20m
NA |
0.21m
Europe |
0.07m
Others |
0.48m
Total |
| 1 | n/a | n/a | 19,752 | 19,752 | |
| 2 | n/a | 19,744 | 19,092 | 9,848 | 48,684 |
| 3 | n/a | 13,647 | 14,135 | 7,120 | 34,902 |
| 4 | n/a | 16,089 | 12,199 | 6,905 | 35,193 |
| 5 | n/a | 7,044 | 10,029 | 4,586 | 21,659 |
| 6 | n/a | 4,751 | 5,616 | 2,710 | 13,077 |
| 7 | n/a | 3,914 | 4,455 | 2,176 | 10,545 |
| 8 | n/a | 3,180 | 3,627 | 1,770 | 8,577 |
| 9 | n/a | 2,353 | 3,220 | 1,488 | 7,061 |
| 10 | n/a | 2,198 | 2,844 | 1,336 | 6,378 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
geddesmond2
posted 18/12/2009, 09:09
Games really fun and theres things in this that would keep you occupied for weeks. Definitly worth a rent at least Message | Report |
|
|
|