America - Front
America - Back
Kronos Digital Entertainment
Fighting
06/30/98 989 Studios
(Add Date)
06/01/98 Sony Computer Entertainment
Owners: | 3 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
Code | Effect |
---|---|
Up, Down, Down, Up, Left, Triangle, Right, Square, Down, Circle, L1, L2 | All sub-bosses |
Up, Up, Right, Right, Left, Circle, Circle, Down | Dismember any time |
Down, Square, Down, L2, Down, Down, Down | Juni's second costume |
Square, L1, Circle, Up, Triangle, Left, Triangle | Nephra's second costume |
R2, Down, Down, Circle, Square, Square, R2 | Orion's second costume |
Up, Down, Up, Down, Triangle, Left, Right, Left, Right, Circle, R1, R2 | Play as Kron (in PAL version) |
Up, Down, Right, Left, Left, Up, Left, R1, Circle, Circle, L2 | See endings |
Circle, Circle, Circle, L1, R1, Circle, Left | Syn's second costume |
Right, Right, Right, Left, Triangle, Left, Left, Square | Unlimited magic |
L1, R2, R1, Square, Down, Circle, Down, L2, Square, Square, Square, Square | Unlock all characters |
Square, Triangle, Down, Left, Circle, Square | Unlock Bimorphia |
Circle, Triangle, Up, Up, Down, Right | Unlock Juni |
Up, Triangle, Down, Circle, Left, Square | Unlock Kahn |
L2, L2, Up, Up, Up, Left, Down, Up, Circle, L1 | Unlock Kron |
Left, Right, Triangle, Right, Left, Circle | Unlock Moloch |
Down, Down, Square, Up, Circle, Triangle | Unlock Mongwan |
Square, Circle, Left, Square, Square, Right | Unlock Redemptor |
Right, Circle, Right, Right, Right, Triangle | Unlock Stygian |
R1, Right, R2, Square, R1, Down, R1, R2, R2, Circle | Unlock Syn |
Triangle, Left, Triangle, Triangle, Up, Circle | Unlock Vodu |
Total Sales |
0.00m
Japan |
0.08m
NA |
0.06m
Europe |
0.01m
Others |
0.15m
Total |