America - Front
America - Back
Unlockable | How to Unlock |
---|---|
1956 Chevrolet Bel Air | Successfully complete Open Race Activity 2 |
1963 Aston Martin DB5 | Successfully complete Smash Activity 3 |
1965 Alfa Romeo Giulia T2 | Successfully complete Adrenaline Activity 4 |
1966 Jaguar E-Type | Successfully complete Adrenaline Activity 3 |
1967 Shelby GT500 Fastback | Successfully complete Sprint Activity 9 |
1968 Ford Mustang GT Fastback | Successfully complete Sprint Activity 8 |
1970 Oldsmobile Vista Cruiser | Purchase the Presidio garage |
1972 Lamborghini Jalpa | Successfully complete Speed Trap Activity 1 |
1972 Lamborghini Miura | Successfully complete Smash Activity 4 |
1974 Dodge Monaco | Successfully complete Sprint Activity 2 |
1974 Ford Gran Torino | Purchase the first garage |
1977 Pontiac Firebird TRANS AM | Successfully complete Sprint Activity 3 |
1978 Lamborghini Countach LP400S | Successfully complete Speed Trap Activity 3 |
1983 GMC Vandura | Successfully complete Smash Activity 2 |
1984 Y.A.R.E. Buggy | Successfully complete Pursuit Activity 3 |
1986 Chevrolet Camaro Z28 IROC-Z | Successfully complete Sprint Activity 5 |
1988 Jeep Wrangler Softtop | Successfully complete Relay Race Activity 1 |
1994 Lamborghini Diablo VT | Successfully complete Race Takedown Activity 5 |
1998 Nissan Skyline GT-R R33 R-Drive | Successfully complete Race Takedown Activity 2 |
1999 Ford Crown Victora BAPD Police Cruiser | Successfully complete Getaway Activity 1 |
2007 Dodge Charger SRT-8 BAPD Police Interceptor | Successfully complete Getaway Activity 3 |
2008 Ford Mustang GT Convertible | Successfully complete Team Race Activity 1 |
2009 Dodge Viper SRT-10 ACR | Successfully complete Team Race Activity 2 |
2009 Fiat 500 Abarth | Successfully complete Open Race Activity 1 |
2009 Hummer H3-X | Successfully complete Race Takedown Activity 3 |
2009 Lamborghini Gallardo LP560-4V | Successfully complete Team Race Activity 5 |
2009 Pagani Zonda STS Cinque | Successfully complete Pursuit Activity 4 |
2009 Volkswagen Scirocco RallySport | Successfully complete Open Race Activity 3 |
2010 Alfa Romeo Giulietta | Successfully complete Race Activity 2 |
2010 Audi Q7 4.2 FSI Quattro | Successfully complete Team Race Activity 4 |
2010 Cadillac Escalade BAPD Rhino | Successfully complete Getaway Activity 2 |
2010 Chevrolet Camaro SS | Successfully complete Race Takedown Activity 1 |
2010 Chevrolet Corvette ZR-1 BAPD Highway Police | Successfully complete Getaway Activity 4 |
2010 RUF RK Coupe | Successfully complete Team Race Activity 3 |
2010 Shelby GT500 | Successfully complete Race Activity 3 |
2011 Van Doorn Atlus 3.8L Cash Transport | Successfully complete Shift Protect Activity 2 |
2011 Van Doorn Atlus 3.8L Prison Transport | Successfully complete Shift Protect Activity 1 |
Total Sales |
0.00m
Japan |
0.06m
NA |
0.09m
Europe |
0.02m
Others |
0.17m
Total |
1 | n/a | n/a | 1,986 | 297 | 2,283 |
2 | n/a | 5,641 | 1,769 | 1,107 | 8,517 |
3 | n/a | 846 | 1,672 | 376 | 2,894 |
4 | n/a | 470 | 1,261 | 258 | 1,989 |
5 | n/a | 263 | 1,973 | 334 | 2,570 |
6 | n/a | 472 | 1,627 | 314 | 2,413 |
7 | n/a | 910 | 1,595 | 374 | 2,879 |
8 | n/a | 858 | 2,777 | 543 | 4,178 |
9 | n/a | 761 | 3,381 | 1,140 | 5,282 |
10 | n/a | 484 | 3,120 | 1,006 | 4,610 |