America - Front
America - Back
Atari
Role-Playing
09/17/03 Atari
(Add Date)
11/14/03 Atari
Owners: | 11 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
Code | Effect |
---|---|
10 Antivenom | SPINROD |
10 Berserk Brew | THOMAS |
10 Charisma | DAWN |
10 Dexterity | YAN |
10 Fire Bomb | WEBER |
10 Fire Flask | BROPHY |
10 Firey Oil | EHOFF |
10 Flash Freeze | ESKO |
10 Globe Potion | WRIGHT |
10 Holy Water | CRAWLEY |
10 Insect Plague | DERISO |
10 Intelligence Modifier | JAUREGUI |
10 Keys | KEIDEL or SNODGRASS |
10 Large Healing Potions | THOMPSON |
10 Large Will Potions | GEE |
10 Medium Healing Potions | ZAHORIK |
10 Medium Will Potions | LU |
10 Potions of Haste | UHL |
10 Pyrokins | SMITH |
10 Rod of Destruction | AUSTIN |
10 Rod of Fire | DELUCIA |
10 Rod of Miracles | JARMAN |
10 Rod of Missiles | MILLER |
10 Rod of Reflection | WHITTAKE |
10 Rod of Shadows | DINOLT |
10 Strength Modifier | CALLAHAN |
10 Thrown Axe of Ruin | ROMANO |
10 Thrown Daggers | MOREL |
10 Thrown Daggers of Stunning | BELL |
10 Thrown Halcyon Hammer | PRASAD |
10 Thrown Hammer | BRATHWAI |
10 Thrown Viper Axe | FRAZIER |
10 Thunderstone | ELSON |
10 Tome of Lessons | PAQUIN |
10 Tome of the Apprentice | BILGER |
10 Tome of the Teacher | MEFFORD |
10 Tome of the Master | SPANBURG |
10 Warp Stones | HOPPENST |
10 Wisdom Modifier | LAUREANO |
10,000 XP | GIMME XP |
Add 10 Points in Constitution | N STINE |
Add 10 points in Dexterity | ZXE053 |
Add 10,000 XP | DSP633 |
Add 500,000 Gold | KNE637 |
Deactivate Invul/Infinite MW | UNBUFF |
Infinite Mystical Will | OBADHAI |
Invulnerability | PELOR |
Game Credits | CREDITS |
Short movie showing art concepts | CONCEPTS |
Unlock Nightmare difficulty | MPS LABS |
Total Sales |
0.00m
Japan |
0.19m
NA |
0.06m
Europe |
0.01m
Others |
0.26m
Total |