America - Front
America - Back
| Unlockable | How to Unlock |
|---|---|
| A Champion Emerges (Bronze) | Defeat Isaac Frost in Champion Mode |
| A Fight Amongst Friends I (Bronze) | Complete a Lightweight League Match in an Online Gym |
| A Fight Amongst Friends II (Bronze) | Complete a Middleweight League Match in an Online Gym |
| A Fight Amongst Friends III (Bronze) | Complete a Heavyweight League Match in an Online Gym |
| A Fist For Every Face (Gold) | Defeat the entire Fight Night Champion roster in Fight Now |
| A Little This, A Little That (Silver) | Knockdown an opponent with a head shot and a body shot in a Ranked Match |
| A Verdict Is In (Silver) | Win a 10-round Ranked Match |
| Alphabet Soup (Bronze) | Own all belts within one weight class at the same time in Legacy Mode |
| Bench Pressing (Bronze) | Obtain boxer level 30 in OWC |
| Bicep Curling (Bronze) | Obtain boxer level 15 in OWC |
| Breaking a Sweat (Gold) | Get a Champion rating on every Training Game |
| Can You Feel The Power? (Bronze) | Max out any skill of a Legacy Mode, OWC, or Online Gyms boxer |
| Every Second Counts (Gold) | Knockdown an opponent in a Ranked Match with less than 10 seconds left in the round |
| Everything You Got Left (Bronze) | Defeat Meldrick Johnson in Champion Mode |
| Gold Medal Performance (Bronze) | Knockout Joel Savon in Champion Mode |
| Hamstring Blasting (Silver) | Obtain boxer level 45 in OWC |
| How Poetic (Silver) | Retire as the GOAT in Legacy Mode |
| I Brought My Own Judges (Bronze) | Defeat Ricardo Alvarez in Champion Mode |
| I'm Just Doing My Jab (Silver) | Jab 10,000 times |
| Low Down Dirty Tricks (Bronze) | Defeat Kobe Nichols in Champion Mode |
| Mr. Reliable (Bronze) | Earn a Reliability Multiplier of more than 85% after playing at least 100 Ranked Matches |
| My Defense Is Impregnable (Silver) | Win a Ranked Match with your opponent's accuracy at or below 20% |
| No Time To Bleed (Bronze) | Knockout Dwight Cooper before the 6th round in Champion Mode |
| Numba One Stunna (Gold) | Stun your opponents 1000 times |
| Platinum Trophy (Platinum) | Unlock all other trophies |
| Represent the Crew I (Bronze) | Complete a Lightweight fight against a member of a Rival Gym |
| Represent the Crew II (Bronze) | Complete a Middleweight fight against a member of a Rival Gym |
| Represent the Crew III (Bronze) | Complete a Heavyweight fight against a member of a Rival Gym |
| Road To Glory (Bronze) | Complete 100 fights In Online World Championship |
| Squat Thrusting (Gold) | Obtain boxer level 60 in OWC |
| Survival of the Fittest (Bronze) | Defeat the prison gang leader in Champion Mode |
| The Awakening (Silver) | Knockdown Mason Brooks in under 3 minutes in Champion Mode |
| This Is Going Well (Silver) | Knockdown an opponent twice in the same round of a Ranked Match |
| THIS is Sim (Bronze) | Create and upload a Settings file to EA SPORTS World |
| Turnabout If Fair Play (Silver) | Knockdown Keyshawn Hayes with a left hook in Champion Mode |
| Welcome to the Jungle (Bronze) | Defeat the prison gang member in Champion Mode |
| Will They Believe You? (Silver) | Get up from a fourth knockdown during a Ranked Match |
| Total Sales |
0.00m
Japan |
0.45m
NA |
0.50m
Europe |
0.18m
Others |
1.13m
Total |
| 1 | n/a | 63,203 | 39,319 | 22,550 | 125,072 |
| 2 | n/a | 14,069 | 27,006 | 11,104 | 52,179 |
| 3 | n/a | 8,090 | 14,722 | 6,116 | 28,928 |
| 4 | n/a | 6,903 | 11,935 | 5,009 | 23,847 |
| 5 | n/a | 5,405 | 11,348 | 4,591 | 21,344 |
| 6 | n/a | 4,694 | 6,940 | 3,014 | 14,648 |
| 7 | n/a | 4,825 | 4,529 | 2,231 | 11,585 |
| 8 | n/a | 3,130 | 7,379 | 2,928 | 13,437 |
| 9 | n/a | 4,189 | 4,740 | 2,206 | 11,135 |
| 10 | n/a | 2,817 | 2,633 | 1,299 | 6,749 |