America - Front
America - Back
Eurocom Entertainment Software
Sports
11/17/99 Midway Games
(Add Date)
(Add Date)
Owners: | 2 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
Enter the name and PIN to unlock the character:
Password: | Effect: |
BEAR; 1228 | Bear |
BETHAN; 1111 | Bethan |
BIGGY; 0958 | Biggy |
BENNY; 0503 | Bulls Mascot |
CHAD; 0628 | Chad |
CMSVID; 0000 | Cmsvid |
CRISPY; 2084 | Crispy |
CUTLER; 1111 | Cutler |
DANIEL; 0604 | Daniel |
DAVE; 1104 | Dave |
DIMI; 0619 | Dimi |
E GEER; 1105 | E Geer |
ELOFF; 2181 | Eloff |
GATSON; 1111 | Gatson |
GENTIL; 1228 | Gentil |
GRINCH; 0222 | Grinch |
GUIDO; 6765 | Guido |
HAWK; 0322 | Hawks Mascot |
HORNET; 1105 | Hornets Mascot |
HORSE; 1966 | Horse |
JACKO; 1031 | Jacko |
JAPPLE; 6660 | Japple |
JASON; 3141 | Jason |
JENIFR; 3333 | Jennifer |
JOHNEY; 8823 | JonHey |
KERRI; 0220 | Kerri |
LEX; 0014 | Lex |
LIA; 0712 | Lia |
LYNCH; 3333 | Lynch |
TURMEL; 0322 | Mark Turmel |
MATT G; 1006 | Matt G |
SLY; 6765 | Nets Mascot |
NIKKO; 6666 | Nikko |
ROCKY; 0201 | Nuggets Mascot |
OLDMAN; 2001 | Oldman |
BOOMER; 0604 | Pacers Mascot |
PAULO; 0517 | Paulo |
PINTO; 1966 | Pinto |
RAPTOR; 1020 | Raptor |
RETRO; 1970 | Retro |
TURBO; 1111 | Rockets Mascot |
ROOT; 6000 | Root |
SAL; 0201 | Sal |
SASQUA; 7785 | Sasqua |
LIPTAK; 0114 | Shawn Liptak |
SMALLS; 0856 | Smalls |
STENTR; 0269 | Stent |
STRAT; 2112 | Strat |
GORILA; 0314 | Suns Mascot |
THEREF; 7777 | Theref |
THEWIZ; 1136 | TheWiz |
THOMAS; 1111 | Thomas |
TIMCRP; 6666 | Tim |
CRUNCH; 0503 | Timberwolves Mascot |
TIMK; 7785 | TimK |
TIMMYB; 3314 | Timmy |
WIL; 0101 | Wil |
Password | Effect |
---|
Total Sales |
0.00m
Japan |
0.23m
NA |
0.02m
Europe |
0.00m
Others |
0.25m
Total |