America - Front
America - Back
Eutechnyx
Racing
08/26/08 Activision
(Add Date)
07/04/08 System 3 Arcade Software
| Owners: | 23 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
| Unlockable | How to Unlock |
|---|---|
| 100 Wins (Bronze Trophy) | Win 100 races. |
| 2000 On The Clock (Bronze Trophy) | Race a total of 2000 miles. |
| American All-Star (Gold Trophy) | Complete the North American Challenge with Maximum points. |
| Arcade Gold (Gold Trophy) | Achieve a gold trophy in every arcade difficulty. |
| Circuits Maximus (Gold Trophy) | Complete the European Challenge with Maximum points. |
| Congratulations (Platinum Trophy) | You have successfully unlocked every trophy in Ferrari Challenge. |
| Double Whammy (Bronze Trophy) | Achieve 2 podium placed finishes in the European Challenge series. |
| Euro Lap King (Bronze Trophy) | Beat the Lap Record on all European circuits in Time Trial mode. |
| Euro Racer (Sliver Trophy) | Win a race at every European circuit. |
| First Across The Line (Bronze Trophy) | Place first at every circuit in the game. |
| First Challenge Win (Bronze Trophy) | Win your first race in the Italian Challenge series. |
| Hot Shot (Bronze Trophy) | Achieve 75% accuracy or above in all categories in Tutorial mode. |
| Italian Lap King (Bronze Trophy) | Beat the Lap Record on all Italian circuits in Time Trial mode. |
| Italian Stallion (Sliver Trophy) | Complete the Italian Challenge with Maximum points. |
| Numero Uno (Bronze Trophy) | Achieve a pole position in Qualifying in the Italian Challenge series. |
| Prancing Horse (Bronze Trophy) | Complete the Italian Challenge series. |
| The Champ (Sliver Trophy) | Complete Legend difficulty in Arcade mode. |
| The Collector (Bronze Trophy) | Unlock every Ferrari available in the game. |
| The Graduate (Bronze Trophy) | Complete Tutorial mode for the first time. |
| The Perfectionist (Gold Trophy) | 100% completion for the entire game. |
| The Veteran (Bronze Trophy) | Expert difficulty in Arcade mode. |
| Time Trial Lap King (Sliver Trophy) | Beat the Lap Record on every circuit in Time Trial mode. |
| Trofeo Acciaio (Bronze Trophy) | Achieve 1st place in the F575 Maranello Tournament. |
| Trofeo Argento (Bronze Trophy) | Achieve 1st place in the F40 Tournament. |
| Trofeo Bronzo (Bronze Trophy) | Achieve 1st place in the F575 GTC Tournament. |
| Trofeo Carnelian (Bronze Trophy) | Achieve 1st place in the F360 Modena Tournament |
| Trofeo Diamante (Bronze Trophy) | Achieve 1st place in the F250 GTO Tournament. |
| Trofeo Diasparo (Bronze Trophy) | Achieve 1st place in the F550 Maranello GT Tournament. |
| Trofeo Ferro (Bronze Trophy) | Achieve 1st place in the F348 TB Tournament. |
| Trofeo Granato (Bronze Trophy) | Achieve 1st place in the F333 SP Tournament. |
| Trofeo Malachite (Bronze Trophy) | Achieve 1st place in the F550 Maranello Tournament. |
| Trofeo Mercurio (Bronze Trophy) | Achieve 1st place in the F430 GT2 Tournament. |
| Trofeo Obsidian (Bronze Trophy) | Achieve 1st place in the FXX Tournament. |
| Trofeo Opale (Bronze Trophy) | Achieve 1st place in the F365 GTB4 Tournament. |
| Trofeo Oro (Bronze Trophy) | Achieve 1st place in the F50 Tournament. |
| Trofeo Perla (Bronze Trophy) | Achieve 1st place in the F355 Challenge Tournament. |
| Trofeo Platino (Bronze Trophy) | Achieve 1st place in the F512 M Tournament. |
| Trofeo Rame (Bronze Trophy) | Achieve 1st place in the F348 Challenge Tournament. |
| Trofeo Rubino (Bronze Trophy) | Achieve 1st place in the F512 S Tournament. |
| Trofeo Smeraldo (Bronze Trophy) | Achieve 1st place in the F250 Tessarossa Tournament. |
| Trofeo Topaz (Bronze Trophy) | Achieve 1st place in the F355 GTB Tournament. |
| Trofeo Tourmaline (Bronze Trophy) | Achieve 1st place in the F360 GT Tournament. |
| Trofeo Zaffiro (Bronze Trophy) | Achieve 1st place in the F250 LM Tournament. |
| Unlock and Roll (Bronze Trophy) | Unlock your first Tournament Car. |
| US Lap King (Bronze Trophy) | Beat the Lap Record on all US circuits in Time Trial mode. |
| US Race Ace (Sliver Trophy) | Win a race at every North American Challenge circuit. |
| Total Sales |
0.00m
Japan |
0.00m
NA |
0.00m
Europe |
0.00m
Others |
0.00m
Total |
|
|
|
|
|
|
|
|
|
|
|
Skeeuk
posted 15/10/2008, 07:21
its sold much much more than that, it was out in eu a month earlier. and system 3 said they was sold out at retail because they didnt make enough copies. its a niche game so its hard to recomend, but if u liked the dreamcast orig like me you will like this. Message | Report |
|
|
aavidbacon
posted 17/09/2008, 01:46
is a bomb for everyone, take a look at the ps2, wii and psp sales... Message | Report |
|
|
|