America - Front
America - Back
TimeGate Studios
Shooter
09/01/09 SouthPeak Interactive
(Add Date)
09/11/09 SouthPeak Interactive
| Owners: | 7 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
Complete each achievement to receive the allotted gamerscore.
| Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With All Due Haste (25) | Capture the Missile Silo on "Nuclear Dawn" in under 8 minutes on hard difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Assault (25) | Capture the Munitions Facility in Blackstone Marsh within 4 minutes of hacking the Heavy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Accomplished (30) | Complete the campaign on any difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over Achiever (50) | Complete the campaign on hard difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To the Delphi Main (20) | Complete the first half of the campaign on any difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Drop (10) | Complete the first mission of the campaign on any difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You're Doing It Right (25) | Finish in first place on the winning team in a ranked match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badge Expert (35) | Earn each badge in ranked matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feat Expert (20) | Earn each feat in ranked matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badge Collector (15) | Earn 5 unique badges in ranked matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feat Collector (10) | Earn 5 unique feats in ranked matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Never Tell Me the Odds (15) | Win a game with Swarm mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,720 to 1 (50) | Win a game with Super Swarm mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Brass (50) | Reach level 50 in ranked matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rising Star (30) | Reach level 25 in ranked matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ding! (15) | Reach level 5 in ranked matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant Gratification (10) | Win an instant action game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plays Well with Others (10) | Win a ranked match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boom Goes the Dynamite (30) | Kill 3 players at once with explosions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bane of the Immobile (20) | Destroy 30 turrets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veni, Vidi, Vici. (20) | Win a ranked match on all maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blades 'n 'Nades (30) | Kill 5 players in a row with only Grenades and Knives in a ranked match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Lust (15) | Kill 100 players in ranked matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Drive (10) | Get a kill with every vehicle weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excessive Celebration (10) | Perform a fatality with the Heavy Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamroll (10) | Kill a player by crushing them with a Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Is My Rifle (20) | Kill 30 players with an Assault Rifle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ain't Got Time to Bleed (20) | Kill 30 players with a Machine Gun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeling Lucky? (20) | Kill 30 players with a Pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventilator (20) | Kill 30 players with a Shotgun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It's a Legitimate Strategy (20) | Kill 30 players with a Sniper Rifle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repo Man (20) | Destroy 30 vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Housing Authority (10) | Place a deployable within 50m of another deployable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improvised Orbital Cannon (15) | Kill an enemy player by dropping a deployable on them | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherman's March (15) | Capture a point when all of its structures are destroyed in Conquest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silent but Deadly (15) | Deploy a sensor array within 50m of enemy CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We Have Won (20) | Overdrive for 280 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal Oriented (25) | Participate in all DCMs in the game successfully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting to the Chase (20) | Win a ranked match in under 14 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adaptable (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.03m
NA |
0.01m
Europe |
0.01m
Others |
0.05m
Total |
| 1 | n/a | n/a | 12 | 3 | 15 |
| 2 | n/a | n/a | 57 | 21 | 78 |
| 3 | n/a | n/a | 57 | 21 | 78 |
| 4 | n/a | n/a | 55 | 19 | 74 |
| 5 | n/a | n/a | 38 | 13 | 51 |
| 6 | n/a | n/a | 83 | 28 | 111 |
| 7 | n/a | n/a | 707 | 241 | 948 |
| 8 | n/a | n/a | 463 | 158 | 621 |
| 9 | n/a | n/a | 914 | 311 | 1,225 |
| 10 | n/a | n/a | 339 | 115 | 454 |
|
|
zexen_lowe
posted 01/05/2009, 03:24
I thought the game was a joke like the ioi games.... Message | Report |