America - Front
America - Back
Complete each requirement to get the specified Trophy. There are 28 Bronze Trophies, 12 Silver Trophies, 3 Gold Trophies, and 1 Platinum Trophy.
3
| Unlockable: | How to unlock: |
| Countdown (Bronze) | Finish mission |
| Snowball Unleashed (Bronze) | Finish mission |
| Saberling Offices (Bronze) | Finish mission |
| Central Computer (Bronze) | Finish mission |
| RDV Retreat (Bronze) | Finish mission |
| Distribution Center (Bronze) | Finish mission |
| Assembly Lines (Bronze) | Finish mission |
| Chip Manufacture (Bronze) | Finish mission |
| Reactor (Bronze) | Finish mission |
| RDV Escape (Bronze) | Finish mission |
| FBI Infiltration (Bronze) | Finish mission |
| Locate The Real Saber (Bronze) | Finish mission |
| Rescue Saber (Bronze) | Finish mission |
| Satellite Maintenance (Bronze) | Finish mission |
| Clusterstorm (Bronze) | Finish mission |
| Plasma Gun Expert (Bronze) | Defeated 100 enemies with Plasma Gun |
| Cluster Rifle Expert (Bronze) | Defeated 100 enemies with Cluster Rifle |
| Flame Thrower Expert (Bronze) | Defeated 100 enemies with Flame Thrower |
| Freeze Gun Expert (Bronze) | Defeated 100 enemies with Freeze Gun |
| Shot Bolter Expert (Bronze) | Defeated 100 enemies with Shot Bolter |
| Incendiary Charge Grenadier (Bronze) | Defeated 50 enemies with Incendiary Charges |
| RDV Pulse Cannon Expert (Bronze) | Defeated 50 enemies with RDV Pulse Cannon |
| RDV Homing Missile Expert (Bronze) | Defeated 50 enemies with RDV Homing Missiles |
| NanoHack Expert (Bronze) | Defeated 50 enemies using NanoHacked enemies |
| Big Spender (Bronze) | Spent more than 10000 Sabersense chips at kiosks |
| Combat Trainee (Bronze) | 100 enemies defeated |
| Combat Expert (Bronze) | 500 enemies defeated |
| Tooled-Up Agent (Bronze) | Purchased all new weapons and weapon upgrades (excluding ammo capacity) |
| Wealthy Agent (Silver) | Accumulate more than 5000 Sabersense chips |
| G-Force Trainee (Silver) | Completed game on Easy difficulty setting |
| G-Force Recruit (Silver) | Completed game on Normal difficulty setting |
| G-Force Agent (Silver) | Completed game on Hard difficulty setting |
| G-Force Special Agent (Silver) | Complete the game on 'Special Agent' difficulty |
| Silver Data Disk Discoverer (Silver) | Collected 50% (25) of all Silver Data Disks in the game |
| Master Agent (Silver) | Fully upgraded character with all possible weapons and upgrades |
| Combat Veteran (Silver) | 1000 enemies defeated |
| Sharpshooter (Silver) | Achieved an average hit rate of at least 80% with projectile weapons |
| Marching Agent (Silver) | Walk more than 20km with Darwin |
| G-Force Wings (Silver) | Fly more than 2km with Mooch |
| Intelligence Expert (Silver) | Scan 100 items in the game |
| Distinguished Service Medal (Gold) | Completed game twice |
| G-Force Rapid Response... |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.13m
NA |
0.06m
Europe |
0.03m
Others |
0.22m
Total |
| 1 | n/a | 5,307 | n/a | 937 | 6,244 |
| 2 | n/a | 2,970 | 1,534 | 1,035 | 5,539 |
| 3 | n/a | 2,725 | 2,835 | 1,426 | 6,986 |
| 4 | n/a | 2,352 | 2,821 | 1,355 | 6,528 |
| 5 | n/a | 2,398 | 1,911 | 1,060 | 5,369 |
| 6 | n/a | 3,045 | 1,679 | 1,097 | 5,821 |
| 7 | n/a | 2,464 | 1,748 | 1,018 | 5,230 |
| 8 | n/a | 1,835 | 1,760 | 911 | 4,506 |
| 9 | n/a | 1,667 | 1,677 | 853 | 4,197 |
| 10 | n/a | 1,433 | 1,525 | 761 | 3,719 |