America - Front
America - Back
Successfully complete one of the following tasks to get a trophy:
Unlockable: | How to unlock: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ready For Battle - Complete weapons training (Bronze) | Completed weapons training in Prologue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Your Face - First Brutal Melee (Bronze) | Performed first Brutal Melee move. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Witnesses - Destroy all dropships on the Highway (Bronze) | Destroy all dropships on the Highway. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mopping Up - Kill 40 Helghast foot soldiers (Bronze) | Killed 40 or more Helghast foot soldiers on the beach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sawn Off - Destroy all chasing APC's (Bronze) | Destroyed all chasing SawBlade APC's in the Senlin Beach section. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking Wrecks - Destroy all Tanks on Senlin Beach (Bronze) | Destroyed all the Helghast Tanks in the Senlin Beach section. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn The Tables - Melee Kill a Capture Trooper (Bronze) | Killed a Capture Trooper using melee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spiky Personality - Kill a Helghast using a Burster (Bronze) | Killed a Helghast by shooting a Burster plant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minigunned - Destroy all targets (Bronze) | Destroyed everything while using the Minigun on the Intruder. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Exit - Escape the Oil Rig quickly (Bronze) | Got off the 2nd rig within 2 minutes.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shattered - Destroy all glass in the Labs (Bronze) | Destroy all glass panes in the Stahl Arms South laboratories. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinpoint - Kill the Heavy with an StA-14 (Bronze) | Killed the HEavy using the StA-14 rifle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evening The Odds - Kill 500 Helghast (Bronze) | Kill 500 Helghast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cagefighter - Kill 10 Helghast using Brutal Melee (Bronze) | Killed 10 Helaghast using Brutal Melee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frag Out - Kill 3 Helghast with 1 Frag Grenade (Bronze) | Killed 3 Helghast using 1 fragmentation grenade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Each - Kill 3 Helghast with Shotgun Pistol, no reloads (Bronze) | Shot and killed 3 Helghast using the Shotgun Pistol without reloading or switching weapons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagle Eye - Every Sniper Rifle bullet is a kill (Bronze) | Shot and killed 6 Helghast using the Sniper Rifle without reloading or switching weapons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Spike - Nail a Helghast to an exploding object (Bronze) | Used the Boltgun to nail a Helghast to an exploding object. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Close & Personal - Brutal Melee another player (Bronze) | Used the Brutal Melee move against another player. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Player - Play a match as part of a squad (Bronze) | Joined and completed a match as part of a squad. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medic! - Revive another player (Bronze) | Revived a friendly player for the first time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handy Man - Repair an object (Bronze) | Repaired an object for the first time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now You See Me - Kill using Cloak (Bronze) | Killed another player while cloaked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spy Game - Kill using Disguise (Bronze) | Killed another player while disguised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlockable | How to Unlock |
---|
Total Sales |
0.09m
Japan |
1.46m
NA |
0.87m
Europe |
0.38m
Others |
2.81m
Total |
1 | 28,409 | 264,822 | 193,031 | 103,915 | 590,177 |
2 | 7,801 | 102,904 | 82,646 | 42,925 | 236,276 |
3 | 3,379 | 63,849 | 42,193 | 23,605 | 133,026 |
4 | 2,419 | 83,517 | 31,678 | 23,039 | 140,653 |
5 | 2,126 | 60,021 | 25,470 | 17,459 | 105,076 |
6 | 1,903 | 38,933 | 21,279 | 12,911 | 75,026 |
7 | 1,659 | 27,630 | 14,723 | 9,037 | 53,049 |
8 | 1,358 | 25,629 | 12,968 | 8,153 | 48,108 |
9 | 1,243 | 29,058 | 12,254 | 8,427 | 50,982 |
10 | 1,426 | 21,459 | 6,887 | 5,503 | 35,275 |
![]() |
hellobion2
posted 26/11/2023, 12:31
onely shooter series that rivals halo with its plot. Message | Report |
![]() |
|
![]() |
|
![]() |
|
![]() |
hunter_alien
posted 24/09/2013, 08:59
Solid franchise overall. With Shadow Fall I wouldn't be surprised if it passes 15 million franchise wise :P Message | Report |
![]() |
binary solo
posted 26/08/2013, 01:32
@ leyendax69 no it doesn't KS3 basically held steady in USA and Japan vs KZ 2 and doubling of sales in rest of world. There's no way Europe saw a fall from 980K for KZ2 down to 180K for KZ3 when all other regions were steady or saw significant growth. Actual Europe sales should be at least in the 800-900K range. Message | Report |