America - Front
America - Back
Complete each achievement to receive the allotted gamerscore.
Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safe Keeping (10) | Finish a match on Bank, spending the majority of your time on the winning team. (1 min minimum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route Canal (10) | Finish a match on Canals, spending the majority of your time on the winning team. (1 min minimum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Burn (10) | Finish a match on Chemical, spending the majority of your time on the winning team. (1 min minimum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilitated (10) | Finish a match on Facility, spending the majority of your time on the winning team. (1 min minimum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospitalized (10) | Finish a match on Hospital, spending the majority of your time on the winning team. (1 min minimum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mind your Manors (10) | Finish a match on Manor, spending the majority of your time on the winning team. (1 min minimum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pirate Radio (10) | Finish a match on Rooftops, spending the majority of your time on the winning team. (1 min minimum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock and Awe (10) | Finish a match on Tesla, spending the majority of your time on the winning team. (1 min minimum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Subject (10) | Use every Veil ability once in multiplayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veilophile (10) | Spend 5 minutes in the Veil in multiplayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ley Vacuum (10) | Suck up 5 Veil Pools' worth of Veil energy in multiplayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surgical Striker (30) | Kill 200 enemy players using the Veil Strike in multiplayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sneaky Pete (30) | Kill 100 enemy players with the Satchel Charge in multiplayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unholy Lifeline (30) | Revive 250 teammates, including 10 revives in a single match in multiplayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Point (30) | Restore 5000 points of health to teammates using the Healing Aura in multiplayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quartermaster (30) | Give 100 Health Packs to teammates in multiplayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run-gineer (30) | Use Veil Speed for 30 minutes in multiplayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engineering Corps (30) | Complete 30 primary objectives and 50 secondary objectives in multiplayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beatdown (30) | Kill 50 enemies with melee attacks in a single player campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bubble Boy (20) | Block 1000 shots with Shield power in a single player campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buster (20) | Destroy 1000 breakable objects in a single player campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conservationist (30) | Complete a story mission in the single player campaign without reloading a gun. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endgame (10) | Finish the single player campaign on any difficulty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadget Freak (20) | Purchase all the upgrades for one of your weapons in the single player campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Hunter (10) | Kill an enemy of every type in a single player campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Digger (30) | Collect all the valuables in a single player campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gun Nut (10) | Collect all the weapons in a single player campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honorary Geist (20) |
Unlockable | How to Unlock |
---|
Total Sales |
0.00m
Japan |
0.01m
NA |
0.03m
Europe |
0.01m
Others |
0.04m
Total |
1 | n/a | n/a | 161 | 40 | 201 |
2 | n/a | n/a | 356 | 120 | 476 |
3 | n/a | n/a | 294 | 100 | 394 |
4 | n/a | n/a | 461 | 157 | 618 |
5 | n/a | n/a | 496 | 168 | 664 |
6 | n/a | n/a | 403 | 137 | 540 |
7 | n/a | n/a | 512 | 174 | 686 |
8 | n/a | n/a | 626 | 213 | 839 |
9 | n/a | n/a | 815 | 276 | 1,091 |
10 | n/a | n/a | 956 | 325 | 1,281 |
![]() |
|
![]() |
|
![]() |
Slimebeast
posted 22/08/2009, 12:53
I'm 7% complete so far. I'm loving it. And I almost can't wait to go online. Message | Report |
![]() |
|