America - Front
America - Back
| Unlockable: | How to unlock: |
| All trophies awarded (Platinum) | Obtain all trophies. |
| Beating the Odds (Bronze) | Win a Handicap match. |
| Born to Fly (Bronze) | Perform 10 successful regular aerial moves in a single match. |
| Breaking the Rules (Bronze) | Complete the Tag Team Path of Champions with any Superstars. |
| Chain Gang (Bronze) | Perform a combo at least 5 moves in length. |
| Comeback of the Year (Bronze) | Win a match when your Superstar is at zero health. |
| Dominating (Bronze) | Win a match against the CPU without losing any health. |
| Enhancement Talent (Bronze) | Win 10 online matches. |
| Facing the Deadman (Bronze) | Complete the Legends Path of Champions with any Superstar. |
| Five Moves of Doom (Bronze) | Execute signature moves in a single match. |
| Five Star Rating (Bronze) | Achieve a five star rating in any category while facing the CPU. |
| He's Got a Chair! (Bronze) | Land at least 10 successful strikes with an object in a single match. |
| In the Spotlight (Bronze) | Win an online match. |
| Last Man Standing (Bronze) | Win a Fatal 4 Way Elimination match. |
| Layeth the Smacketh Down! (Bronze) | Win a match in under 2 minutes. |
| Legend Killer (Silver) | Complete all Fantasy Warfare matches as a WWE Superstar. |
| Main Eventer (Gold) | Win 50 online matches. |
| Make Them Humble (Bronze) | Win 25 matches by knockout. |
| Man of 1000 Holds (Bronze) | Win a match without using any strikes. |
| Mark of Excellence (Bronze) | Earn a gold medal in any match type while facing the CPU. |
| Mega Powers (Bronze) | Win a Tornado Tag Team match as Hulk Hogan and Randy Savage. |
| Mid Carder (Bronze) | Win 25 online matches. |
| Old School (Silver) | Complete all Fantasy Warfare matches as a WWE Legend. |
| Over the Top (Bronze) | Win a Steel Cage match. |
| Punch Drunk (Bronze) | Land at least 100 strikes in a single match in any mode. |
| Reversal of Fortune (Bronze) | Perform at least 5 grapple reversals during a match. |
| Rising Star (Bronze) | Complete any Path of Champions with a created Superstar. |
| Running Wild (Silver) | Perform 50 successful finishers in any mode over the course of the game. |
| Showing Them How It's Done (Bronze) | Defeat a Superstar with a Legend. |
| Slobberknocker (Silver) | Win a match without using any grapples. |
| Suck It (Bronze) | Win a Tornado Tag Team match as Triple H and Shawn Michaels. |
| The Apex Predator (Bronze) | Complete the Superstars Path of Champions with any Superstar. |
| The Bottom Line (Silver) | Defeat the entire WWE All Stars roster with a single created Superstar. |
| The Champ is Here! (Silver) | Complete all three Path of Champions as John Cena. |
| The King of Kings (Silver) | Defeat the entire WWE All Stars roster as Triple H. |
| The... |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.16m
NA |
0.18m
Europe |
0.07m
Others |
0.41m
Total |
| 1 | n/a | 16,979 | 17,222 | 8,278 | 42,479 |
| 2 | n/a | 7,275 | 9,869 | 4,377 | 21,521 |
| 3 | n/a | 4,626 | 6,384 | 2,819 | 13,829 |
| 4 | n/a | 4,924 | 10,588 | 4,265 | 19,777 |
| 5 | n/a | 5,469 | 4,170 | 2,207 | 11,846 |
| 6 | n/a | 3,481 | 2,682 | 1,414 | 7,577 |
| 7 | n/a | 2,440 | 2,547 | 1,214 | 6,201 |
| 8 | n/a | 2,070 | 2,581 | 1,169 | 5,820 |
| 9 | n/a | 1,652 | 3,391 | 1,377 | 6,420 |
| 10 | n/a | 1,499 | 2,919 | 1,197 | 5,615 |