America - Front
America - Back
The Creative Assembly
Strategy
03/15/11 Sega
(Add Date)
03/15/11 Sega
Owners: | 76 | |
Favorite: | 12 | |
Tracked: | 3 | |
Wishlist: | 6 | |
Now Playing: | 7 | |
Unlockable: | How to unlock: | |||||||||||||||
A Promising Beginning | Complete a campaign on easy difficulty. | |||||||||||||||
A Respectable Rule | Complete a campaign on medium difficulty. | |||||||||||||||
Advanced Firearms | Be the first clan in the campaign to obtain gunpowder mastery. | |||||||||||||||
Against All Odds | Complete a campaign on legendary difficulty. | |||||||||||||||
Agent of the Stealthy Blade | Obtain a maximum level ninja in the campaign. | |||||||||||||||
Balanced Attacker | Win a battle using an army composed of at least one of every class of unit (sword infantry, cavalry, archer, matchlock, spear, naginata). | |||||||||||||||
Battlefield Dominance | On maps with more than one key building, your alliance shows its dominance by holding all of them simultaneously. | |||||||||||||||
Belligerent Admiral | Sink a European caravel or the flagship vessel the Nihon Maru during a naval battle. | |||||||||||||||
Berserk Charge | Win a multiplayer battle using no ranged units in your army. | |||||||||||||||
Bringer of Death | Win 50 matchmade battles in multiplayer. | |||||||||||||||
Carve a Path | Capture 15 provinces on the avatar campaign map. | |||||||||||||||
Castle-stormer | Win 10 siege battles as the attacker. | |||||||||||||||
Chosokabe Victory | Win a campaign as the Chosokabe clan. | |||||||||||||||
Claw of the Tiger | Win 25 matchmade battles in multiplayer. | |||||||||||||||
Commander of Commoners | Keep at least 4 ashigaru units for a whole battle without routing once. | |||||||||||||||
Date Victory | Win a campaign as the Date clan. | |||||||||||||||
Dishonoured Foe | Win a multiplayer versus campaign despite giving the other player 10,000 koku. | |||||||||||||||
Divine Right | Achieve the ultimate goal and become Shogun in the grand campaign. | |||||||||||||||
Elusive Strikeforce | Have all your army, excepting the general, hidden simultaneously for more than 30 seconds. | |||||||||||||||
Eradicate the Hattori | Wipe out the Hattori clan in the campaign. | |||||||||||||||
Eradicate the Ikko-Ikki | Wipe out the Ikko-Ikki. | |||||||||||||||
Exceptional Warriors | Through the avatar system, get a veteran unit to level 4. | |||||||||||||||
Experienced Taisho | Play 10 multiplayer battles of any type. | |||||||||||||||
Famed Shogun | Complete a campaign on hard difficulty. | |||||||||||||||
Fear No Horseman | Win a multiplayer battle using no spear units in your army. | |||||||||||||||
Fearsome Commander of Men | Obtain a maximum level general in the campaign. | |||||||||||||||
Forged in the Hottest Flame | Win your first multiplayer battle. | |||||||||||||||
Glittering Grand Cities | Be the first clan in the campaign to master the art of epic architecture. | |||||||||||||||
Head-Hunter | Collect 10,000 heads of enemy soldiers. | |||||||||||||||
Heroic Warriors | Through the avatar system, get a veteran unit to level 9. | |||||||||||||||
Hojo Victory | Win a campaign as the Hojo clan. | |||||||||||||||
Holder of Kyushu | Control the Kyushu province. | |||||||||||||||
Holder of Shikoku | Control the Shikoku province. | |||||||||||||||
Inspiring Counterattack | Successfully rally 5 units at once with one use of the general's rally ability. | |||||||||||||||
Japan Torn Asunder |
Unlockable | How to Unlock |
---|
![]() |
|
![]() |
|
![]() |
ryoni
posted 07/12/2011, 03:07
FADE (Forecasting & Analyzing Digital Entertainment) is reporting their estimates on Steam sales during the first quarter of 2011, and is stating that Steam made just under $200M USD in revenue, and Total War: Shogun 2 was the best-selling Steam game during that period. Message | Report |
![]() |
|
![]() |
|
![]() |
|