America - Front
America - Back
Successfully complete one of the following tasks to get a trophy:
Unlockable: | How to unlock: |
Tanks Very Much (Silver) | Achieve level 10 as and gain the Tank Role. |
Mission Control (Silver) | Achieve level 10 as and gain the Controller Role. |
The Healing Touch (Silver) | Achieve level 10 as and gain the Healer Role. |
The Queen's Favorite (Gold) | Achieve level 30 as a villain mentored by Circe. |
Criminal Mastermind (Gold) | Achieve level 30 as a hero mentored by Lex Luthor. |
The Joker in the Deck (Gold) | Achieve level 30 as a villain mentored by the Joker. |
Knight for Justice (Gold) | Achieve level 30 as a hero mentored by Batman. |
Warrior of Truth (Gold) | Achieve level 30 as a hero mentored by Wonder Woman. |
Champion of Earth (Gold) | Achieve level 30 as a hero mentored by Superman. |
Acrobatic Ace (Gold) | Achieve level 30 as an acrobat. |
Fearless Flier (Gold) | Achieve level 30 as a flier. |
Speedster Supreme (Gold) | Achieve level 30 as a speedster. |
Platinum Pace (Gold) | Earn a platinum medal in any race. |
Platinum Trophy (Platinum) | Earn every other trophy in the game. |
Unlockable | How to Unlock |
---|
Total Sales |
0.00m
Japan |
0.16m
NA |
0.06m
Europe |
0.02m
Others |
0.23m
Total |
1 | n/a | 32,097 | 6,406 | 6,398 | 44,901 |
2 | n/a | 16,327 | 5,785 | 3,886 | 25,998 |
3 | n/a | 16,469 | 4,081 | 3,481 | 24,031 |
4 | n/a | 10,063 | 2,432 | 2,112 | 14,607 |
5 | n/a | 7,801 | 2,215 | 1,720 | 11,736 |
6 | n/a | 7,384 | 2,780 | 1,798 | 11,962 |
7 | n/a | 6,867 | 2,955 | 1,765 | 11,587 |
8 | n/a | 4,744 | 1,782 | 1,155 | 7,681 |
9 | n/a | 3,843 | 1,111 | 852 | 5,806 |
10 | n/a | 1,624 | 789 | 440 | 2,853 |