America - Front
America - Back
Code: | Effect: |
Chris Paul Boss Battle (CP3) | Win the New Orleans Hornets Gold Challenge in Remix Tour. |
Dr. J Boss Battle (Dr. J) | Win the Philadelphia 76ers Gold Challenge in Remix Tour. |
Dwayne Wade Boss Battle (Flash) | Win the Miami Heat Gold Challenge in Remix Tour. |
Karl Malone Boss Battle (Mailman) | Win the Utah Jazz Gold Challenge in Remix Tour. |
Kobe Bryant Boss Battle (Black Mamba) | Win the Los Angeles Lakers Silver Challenge in Remix Tour. |
Larry Bird Boss Battle (Bird) | Win the Boston Celtics Gold Challenge in Remix Tour. |
Lebron James Boss Battle (King James) | Win the Miami Heat Silver Challenge in Remix Tour. |
Magic Johnson Boss Battle (Magic) | Win the Los Angeles Lakers Gold Challenge in Remix Tour. |
Shaquille O'Neal Boss Battle (Diesel) | Win the Orlando Magic Gold Challenge in Remix Tour. |
Yao Ming Boss Battle (Yao) | Win the Houston Rockets Gold Challenge in Remix Tour. |
Code | Effect |
---|
Total Sales |
0.00m
Japan |
0.22m
NA |
0.12m
Europe |
0.06m
Others |
0.40m
Total |
1 | n/a | 6,946 | n/a | 1,038 | 7,984 |
2 | n/a | 7,546 | 4,810 | 2,731 | 15,087 |
3 | n/a | 5,267 | 8,176 | 3,512 | 16,955 |
4 | n/a | 4,811 | 6,623 | 2,927 | 14,361 |
5 | n/a | 7,257 | 9,268 | 4,173 | 20,698 |
6 | n/a | 12,868 | 8,132 | 4,634 | 25,634 |
7 | n/a | 6,106 | 4,630 | 2,455 | 13,191 |
8 | n/a | 3,574 | 3,225 | 1,609 | 8,408 |
9 | n/a | 3,059 | 2,007 | 1,126 | 6,192 |
10 | n/a | 3,502 | 1,991 | 1,187 | 6,680 |
![]() |
Siko1989
posted 11/01/2011, 04:30
great game but no different then the wii version graphically, people must be on drugs saying the graphics on this game is better then the wii version when its bullshit considering they never changed anything in this game... i just think it should have been a downloadable but EA just wants to be stingy and try to make money on a full retail game Message | Report |
![]() |
|
![]() |
|
![]() |
|