O-Games
Sports
(Add Date)
(Add Date)
11/26/10 O-Games
| Owners: | 2 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
There are 18 Bronze Trophies, 8 Silver Trophies, 6 Gold Trophies, and 1 Platinum Trophy.
| Unlockable: | How to unlock: |
| Assassin! (Bronze) | Knock an oppenent out of a Killer party game in six darts or less |
| Bottom Rung (Bronze) | Enter a custom character into a tournament |
| Demon Bowler UK (Bronze) | Score 3 points with three darts as the bowler in UK rules cricket |
| Demon Bowler US (Bronze) | Hit three consecutive numbers in three consecutive darts in US rules cricket |
| Digital Tungsten Magic (Silver) | Win an online match |
| Doubling Up (Bronze) | Finish a game of Black & White with a score of 20 or more |
| First Match Win (Bronze) | Win a match |
| Five's Alive (Bronze) | Score 36 after three darts in a game of fives |
| Good Darts (Bronze) | Score over 100 in three darts |
| Halfway There (Silver) | Win three tournaments |
| Halfway To The Leaderboard (Bronze) | Throw 50 darts online |
| Keeping Time (Bronze) | Hit three consecutive numbers in three consecutive darts in one turn of around the clock |
| Last Chance Saloon (Silver) | Check out with double 1 |
| Lipstick (Bronze) | Score a treble 20 |
| Magnetised To The Lipstick (Gold) | Score 180 with assist off |
| Maxed Out Checkout (Gold) | Check out with a score of 170 |
| Missing in action (Bronze) | Miss a targeted finishing double, three darts in a row |
| Practice Makes Perfect (Silver) | Score 180 on the practice board in three darts |
| Ranking Player (Bronze) | Throw 100 darts online |
| Shanghai (Silver) | Hit the single, double and treble of the round's number in Shanghai |
| Smackeroo (Bronze) | Score 180 in three darts |
| Survivor (Bronze) | Beat an opponent's score of 140 or more in Knockout |
| Taking On The World (Bronze) | Enter an online match |
| Taylor Made (Gold) | Rank number one in the Order of Merit with a custom character |
| The Champion! (Gold) | Win all tournaments |
| The Magnetism of the tungsten (Platinum) | Win all other trophies |
| The Nine Dart Finish (Gold) | Score exactly 501 in nine darts |
| The Whole 9 Points (Silver) | Score 9 points in three darts in a game of Twenty-One |
| Unassisted (Silver) | Beat a pro with the assist off |
| Unrivaled (Gold) | Beat every professional |
| Victory (Bronze) | Win your first tournament |
| What are the odds? (Bronze) | Score 177 in Odd Man In |
| Whole (Silver) | Complete a game of Half-it without being halved |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.00m
NA |
0.08m
Europe |
0.02m
Others |
0.10m
Total |
| 1 | n/a | n/a | 5,761 | 1,920 | 7,681 |
| 2 | n/a | n/a | 4,559 | 1,520 | 6,079 |
| 3 | n/a | n/a | 2,376 | 792 | 3,168 |
| 4 | n/a | n/a | 1,414 | 471 | 1,885 |
| 5 | n/a | n/a | 945 | 315 | 1,260 |
| 6 | n/a | n/a | 786 | 262 | 1,048 |
| 7 | n/a | n/a | 859 | 286 | 1,145 |
| 8 | n/a | n/a | 852 | 284 | 1,136 |
| 9 | n/a | n/a | 497 | 166 | 663 |
| 10 | n/a | n/a | 304 | 101 | 405 |
|
|
|
|
|
|