America - Front
America - Back
Altar Interactive
Strategy
10/15/03 Unknown
(Add Date)
10/03/03 Unknown
| Owners: | 3 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
| Code | Effect |
|---|---|
| (On global strategic view) adds a new member to your squad | hireunit |
| (On global strategic view) complete current research | finishrd |
| (On global strategic view) now have all weapons | allitems |
| Destroys objects under the cursor, like cars and other objects with red center circle | destroyobj |
| Instant win but don't take the items (don't do it on important missions as Area 51) | quickvictory |
| removes all mind control effects on squad | cancontrol |
| removes all paralysing effects on squad | canparalyse |
| Same as quickvictory but you lose the mission | quicklose |
| shows all enemies in area | enemies |
| shows squad position number 1-7 (ids 0-6 ) | ids |
| shows terrain level/height flat or sloping | heights |
| shows the current visible area by your squad LOS | visibility |
| shows the path on enemies like your squat paths , enemies are grey | allplans |
| The soldiers will not die but still need sickbay to heal before missions | godmode |
| units become see through like ghosts | unitsashidden |
| win mission with items recovered | quickabsolutevictory |
| You can see yours and enemy health in % | hitpoints |
| Total Sales |
0.00m
Japan |
0.00m
NA |
0.00m
Europe |
0.00m
Others |
0.00m
Total |
| 1 | n/a | n/a | 30 | 2 | 32 |