America - Front
America - Back
The Creative Assembly
Strategy
03/15/11 Sega
(Add Date)
03/15/11 Sega
| Owners: | 76 | |
| Favorite: | 12 | |
| Tracked: | 3 | |
| Wishlist: | 6 | |
| Now Playing: | 7 | |
Type these codes while on the map screen.
| Code: | Effect: |
| .matteosartori or .daggins | Full map |
| .muchkoku | Unlimited KoKu |
| .prototypearmy | Unlimited army life |
| .ifoundsomecu | All provinces have copper |
| .conan | No construction abilities, negative KoKu, can start new game as Clan Hojo |
| .viagra | Can build armories in any province on next turn |
| .mefoundsomeau | Get gold |
| .mefoundsomeag | Get silver |
| .mefoundsomecu | Get copper |
| .spylookahead | Kill any person without dying |
| .booyakasha | Faster unit and building construction |
| Code | Effect |
|---|
|
|
|
|
|
|
|
|
ryoni
posted 07/12/2011, 03:07
FADE (Forecasting & Analyzing Digital Entertainment) is reporting their estimates on Steam sales during the first quarter of 2011, and is stating that Steam made just under $200M USD in revenue, and Total War: Shogun 2 was the best-selling Steam game during that period. Message | Report |
|
|
|
|
|
|
|
|
|