System 3 Arcade Software
Racing
(Add Date)
(Add Date)
08/28/09 System 3 Arcade Software
Owners: | 3 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 1 | |
Complete each requirement to get the specified Trophy.
Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Lives (Bronze) | Cause severe damage to a Supercar in an offline race without retiring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bound for Glory (Gold) | Complete Stage 4 of Career mode with over 18,000 Race Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Cruiser (Gold) | Finish the Career with over 32,000 Race Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Accepted (Bronze) | Complete Stage 1 of Career mode with over 2,000 Race Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenger (Bronze) | Finish the Career with over 24,000 Race Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Challenge (Bronze) | Win a race at Nurburgring without hitting any obstacles or barriers. On or offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clean Credits (Bronze) | Achieve the Clean Race Credit Bonus in an offline race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Racer (Bronze) | Race online against a driver from another country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crash test dummy (Bronze) | Completely demolish a Supercar in an offline race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Where Credit is Due (Bronze) | Achieve a perfect Credit score in an offline race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finished in First! (Bronze) | Win a race crossing the line in first gear, on or offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glued to the track (Bronze) | Complete a race without going off the track. On or offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUD Zen (Bronze) | Win a race without the HUD. On or Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Master (Bronze) | Maintain first place for an entire lap. On or offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Looking Left (Bronze) | Complete a California Oval race without turning right. On or Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millionaire (Silver) | Achieve a Credit balance of 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Style (Bronze) | Create your first new Livery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Fear! (Bronze) | Go full throttle and hold off the brakes for 15 seconds in a on or offline race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not counted out (Silver) | Start a race in 16th and finish in 1st. On or offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passport Stamped (Bronze) | Complete Stage 2 of Career mode with over 6,000 Race Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Off (Bronze) | Create your first online race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebellious Victory (Bronze) | Win a 3 lap race at Homestead Oval without braking once. On or Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shopaholic (Silver) | Spend 100,000 Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Off (Silver) | Achieve a fastest lap during an online race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Gold (Gold) | Complete a Tournament event with maximum points overall (90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 1 Check (Bronze) | Complete all Objectives in Stage 1 of Career mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 2 Check (Bronze) | Complete all Objectives in Stage 2 of Career mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 3 Check (Bronze) | Complete all Objectives in Stage 3 of Career mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 4 Check (Silver) | Complete all Objectives in Stage 4 of Career mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 5 Check (Gold) | Complete all Objectives in Stage 5 of Career mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Story of a Champion (Silver) | Finish the Career with over 28,000 Race Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Styling ānā Profiling (Silver) | Take a Supercar with a personalized livery online and win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superstar (Platinum) |
Unlockable | How to Unlock |
---|
Total Sales |
0.00m
Japan |
0.00m
NA |
0.03m
Europe |
0.01m
Others |
0.03m
Total |
1 | n/a | n/a | 73 | 24 | 97 |
2 | n/a | n/a | 154 | 50 | 204 |
3 | n/a | n/a | 164 | 52 | 216 |
4 | n/a | n/a | 306 | 97 | 403 |
5 | n/a | n/a | 330 | 105 | 435 |
6 | n/a | n/a | 329 | 103 | 432 |
7 | n/a | n/a | 293 | 92 | 385 |
8 | n/a | n/a | 137 | 44 | 181 |
9 | n/a | n/a | 206 | 66 | 272 |
10 | n/a | n/a | 216 | 68 | 284 |
![]() |
|
![]() |
|
![]() |
|
![]() |
Skeeuk
posted 31/08/2009, 12:20
ive played the beta, it doesnt look like a ps2 game at all. its typical of a low budget game but looks pretty good it runs solid and smooth, its for hardcore racers only so its a niche title , handling is very very good simulation mode is ultra tough and thats what got me sold on the game its out in a few days time i cant wait. best engine sounds in a game ive ever heard, its as if you can hear every thing moving in the engine. super stuff. @waron your a liar, a game that im thinking of getting right now racepro. you dont seem to say that has ps2 grafix do you. as it stands SCC has better grafix that RPr does. but these types of games are for the realism fans. its obviously not got the budget to match the likes of gt pgr grid dirt and fm etc in visuals. Message | Report |
![]() |
|