America - Front
America - Back
Complete each requirement to get the specified Trophy. There are 30 Bronze Trophies, 9 Silver Trophies, 3 Gold Trophies, and 1 Platinum Trophy.
| Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baroness (Bronze) | Defeat Baroness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destro (Bronze) | Defeat Destro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firefly (Bronze) | Defeat Firefly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike Lieutenant (Bronze) | Defeat every wave in one Satellite Strike mini-game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hack ‘n Slash (Bronze) | Finish a level using only melee attacks on ground troops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sloppy Joe (Bronze) | Achieve the worst rank on a level without going Man Down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man Up (Bronze) | Complete a Jungle or Tundra mission without going Man Down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half the Battle (Bronze) | Collect 50% of all File Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File-o-phile (Bronze) | Collect all File Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classified (Bronze) | Collect all Intel Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost & Found (Bronze) | Collect all G.I. JOE Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triplets (Bronze) | Pick up all three types of Point Multipliers in one mission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arctic Completed (Bronze) | Complete all Arctic missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yo Joe! (Bronze) | Purchase two G.I. JOE contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat Rock (Bronze) | Complete a mission using only Combat class characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go Commando (Bronze) | Complete a mission using only Commando class characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bevvy o’ Heavy (Bronze) | Complete a mission using only Heavy class characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Tables Have Turned (Bronze) | Complete any Arctic, Desert, or Jungle mission using any COBRA character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovers’ Quarrel (Bronze) | Complete any mission using Baroness and Duke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arishikage Attack (Bronze) | Complete any mission using Snake Eyes and Storm Shadow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Night Out (Bronze) | Complete any mission using female characters only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gimme The Keys (Bronze) | Drive every G.I. JOE vehicle in the game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code Cracker (Bronze) | Gain access to a Combat Soldier Class Ability door | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nimble Access (Bronze) | Gain access to a Commando Class Ability door | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost Keys (Bronze) | Gain access to a Heavy Class Ability door | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turret Syndrome (Bronze) | Operate the turret in every vehicle in the game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Barrel Roll (Bronze) | Perform 10 barrel rolls in unison in any level in co-op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Higher Score (Bronze) | Replay a mission and earn a higher score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Mission Completist (Bronze) | Complete all Sub-operation Missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It Takes Two (Bronze) | Complete any mission in 2 player co-op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storm Shattered (Silver) | Defeat Storm Shadow in all three secret arenas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike Commander (Silver) | Defeat every wave in all Satellite Strike mini-games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Master (Silver) | Collect and spend all 130 possible Battle Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desert Completed (Silver) | Complete all Desert missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jungle Completed (Silver) | Complete all Jungle missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcore G.I. JOE (Silver) | Complete every Mission on Hardcore Difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launch Money (Silver) |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.11m
NA |
0.07m
Europe |
0.03m
Others |
0.21m
Total |
| 1 | n/a | 11,236 | 1,837 | 2,595 | 15,668 |
| 2 | n/a | 5,202 | 2,522 | 1,759 | 9,483 |
| 3 | n/a | 4,881 | 2,070 | 1,551 | 8,502 |
| 4 | n/a | 4,598 | 1,688 | 1,374 | 7,660 |
| 5 | n/a | 4,123 | 1,677 | 1,287 | 7,087 |
| 6 | n/a | 3,613 | 1,623 | 1,179 | 6,415 |
| 7 | n/a | 3,139 | 1,389 | 1,017 | 5,545 |
| 8 | n/a | 2,419 | 1,309 | 863 | 4,591 |
| 9 | n/a | 1,965 | 1,235 | 759 | 3,959 |
| 10 | n/a | 1,668 | 1,142 | 675 | 3,485 |