America - Front
America - Back
EA Vancouver
Sports
11/16/10 Electronic Arts
(Add Date)
11/19/10 Electronic Arts
| Owners: | 16 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 3 | |
| Unlockable: | How to unlock: |
| 1 Hour (Bronze) | Complete 1 hour of exercise |
| 100 Calories (Bronze) | Burn 100 Calories |
| 1000 Calories (Bronze) | Burn 1000 Calories |
| 10000 Calories (Gold) | Burn 10000 Calories |
| 12 Hours (Bronze) | 12 Hours of exercise time |
| 24 Hours (Silver) | 24 Hours of exercise time |
| 5000 Calories (Silver) | Burn 5000 Calories |
| Brick Wall (Bronze) | Make 1000 saves in Soccer |
| Burn 500 Calories (Bronze) | Burn 500 Calories |
| Cardio Kick Start (Silver) | Complete the Cardio Kick Start Program |
| Checking In (Bronze) | Fill in the Lifestyle and Nutrition Survey |
| Dear Diary (Bronze) | Earn 3 checkpoints on a Journal Entry |
| EA SPORTS Active 2 Platinum Trophy (Platinum) | Collect all other EA SPORTS Active 2 trophies |
| Fitness 101 (Bronze) | Complete 101 Exercises |
| Fitness Enthusiast (Bronze) | Complete 10 Workouts |
| Fitness Expert (Silver) | Complete 50 Workouts |
| Fitness Pro (Gold) | Complete 100 Workouts |
| Fitness Sampler (Bronze) | Completed 50 unique exercises |
| Getting Out (Bronze) | Fill in the Other Activity Survey |
| Getting Results (Bronze) | Complete first Fitness Tracker Report |
| Goal Getter (Bronze) | Complete 3 goals with over 80% completion |
| GOAL! (Bronze) | Complete 1 goal with 100% completion |
| Golden Gloves (Bronze) | Throw 1000 punches in Cardio Boxing |
| Hot Stepper (Bronze) | Complete 1000 steps in Step Aerobics |
| Lunge Expert (Silver) | Complete 1000 Lunges |
| Making Friends (Bronze) | Join or create a Workout Group |
| Making it Mine (Bronze) | Create and complete a Custom Workout |
| Pedal Power (Bronze) | Bike 1000km/621.4 mi. in Mountain Biking |
| Perfect Attendance (Silver) | Complete a Fitness Program without missing a workout |
| Perfect Score (Bronze) | Complete a workout with 100% |
| Phase 1 Complete (Bronze) | Complete Phase 1 of The 9 Week Program |
| Phase 2 Complete (Silver) | Complete Phase 2 of The 9 Week Program |
| Phase 3 Complete (Gold) | Complete Phase 3 of The 9 Week Program |
| Pumping Iron (Silver) | Complete 1000 Arm Curls |
| Push it to the Limit (Silver) | Complete 1000 Pushups |
| Ready to go! (Bronze) | Set up your EA SPORTS Active 2 profile |
| Sharp Shooter (Bronze) | Make 1000 baskets in Basketball |
| Shred It (Bronze) | Board 1000km/621.4 mi. in Mountain Boarding |
| Squat Master (Silver) | Complete 1000 Squats |
| Staying Alive (Bronze) | Fill in 5 Other Activity Surveys |
| Survey Says (Bronze) | Fill in 5 Lifestyle and Nutrition Surveys |
| Trail Blazer (Bronze) | Run 1000km/621.4 mi. in Fitness Trail |
| Trend Setter (Silver) | Complete 5 scheduled workouts in a row |
| Working It (Bronze) | Complete 1 Workout |
| Workout Buddies (Bronze) | Complete a Multiplayer Workout |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.54m
NA |
0.27m
Europe |
0.12m
Others |
0.94m
Total |
| 1 | n/a | 7,550 | n/a | 1,128 | 8,678 |
| 2 | n/a | 5,027 | n/a | 751 | 5,778 |
| 3 | n/a | 5,508 | n/a | 823 | 6,331 |
| 4 | n/a | 14,994 | 4,504 | 3,741 | 23,239 |
| 5 | n/a | 31,552 | 4,835 | 6,327 | 42,714 |
| 6 | n/a | 29,708 | 3,703 | 5,673 | 39,084 |
| 7 | n/a | 9,539 | 4,300 | 2,858 | 16,697 |
| 8 | n/a | 8,026 | 9,315 | 4,304 | 21,645 |
| 9 | n/a | 10,979 | 6,602 | 3,842 | 21,423 |
| 10 | n/a | 12,541 | 5,114 | 3,579 | 21,234 |
|
|
Mr Puggsly
posted 28/01/2011, 05:48
Europeans prefer games where they can listen crappy music while they exercise. Refer to SingStar Dance. Message | Report |
|
|
Serious_frusting
posted 04/01/2011, 07:10
na its that europeans go outdoors and lose weight that way :) Message | Report |
|
|
|