America - Front
America - Back
Unlockable | How to Unlock |
---|---|
1967 Ford Mustang | Earn at least 12,000 Bounty Points. |
Aston Martin DB9 | Earn at least 690,000 Bounty Points. |
Audi R8 | Earn at least 1,153,000 Bounty Points |
BMW M3 E92 | Earn at least 690,000 Bounty Points. |
Chevrolet Corvette Z06 | Earn at least 1,153,000 Bounty Points |
Chrysler 300C | Earn at least 95,000 Bounty Points. |
Dodge Charger SRT-8 | Earn at least 95,000 Bounty Points. |
Dodge Viper SRT-10 | Earn at least 500,500 Bounty Points. |
Ford GT | Earn at least 895,000 Bounty Points |
Ford Mustang GT | Earn at least 95,000 Bounty Points. |
Lamborghini Gallardo | Earn at least 895,000 Bounty Points |
Lotus Elise | Earn at least 134,500 Bounty Points. |
Mazda RX-7 | Earn at least 134,500 Bounty Points. |
Mazda RX-8 | Earn at least 42,500 Bounty Points. |
Mercedes-Benz SL65 AMG | Earn at least 500,500 Bounty Points. |
Mitsubishi Lancer Evolution IX | Earn at least 370,000 Bounty Points. |
Mitsubishi Lancer Evolution X | Earn at least 500,500 Bounty Points. |
Nissan 350Z (Z33) | Earn at least 283,000 Bounty Points. |
Nissan 370Z (Z34) | Earn at least 690,000 Bounty Points. |
Nissan GT-R (R35) | Earn at least 1,153,000 Bounty Points |
Nissan Skyline GT-R (R34) | Earn at least 370,000 Bounty Points. |
Pagani Zondaf | Earn at least 1,428,000 Bounty Points |
Pontiac Solstice GXP | Earn at least 12,000 Bounty Points. |
Porsche 911 GT2 | Earn at least 895,000 Bounty Points |
Porsche 911 GT2 | Earn at least 1,918,000 Bounty Points |
Porsche Carrera GT | Earn at least 1,428,000 Bounty Points |
Porsche Cayman S | Earn at least 283,000 Bounty Points. |
Toyota Supra | Earn at least 134,500 Bounty Points. |
Volkswagen Golf GTi | Earn at least 42,500 Bounty Points. |
Total Sales |
0.03m
Japan |
0.23m
NA |
0.32m
Europe |
0.19m
Others |
0.77m
Total |
1 | n/a | 8,199 | 17,056 | 10,631 | 35,886 |
2 | n/a | 11,870 | 27,107 | 16,691 | 55,668 |
3 | n/a | 8,701 | 23,683 | 14,287 | 46,671 |
4 | n/a | 13,209 | 26,045 | 16,355 | 55,609 |
5 | 4,831 | 19,475 | 28,777 | 19,652 | 72,735 |
6 | 2,032 | 16,810 | 26,458 | 17,838 | 63,138 |
7 | 2,546 | 7,036 | 13,433 | 8,790 | 31,805 |
8 | 1,218 | 6,094 | 10,837 | 7,161 | 25,310 |
9 | 1,089 | 4,809 | 9,801 | 6,344 | 22,043 |
10 | 1,037 | 4,220 | 9,236 | 5,920 | 20,413 |
![]() |
|
![]() |
hunter_alien
posted 10/04/2009, 11:55
Lets hope that Others wont make this racer win the battle :P Message | Report |
![]() |
|
![]() |
drinkvault
posted 14/01/2009, 04:49
Midnight Club: LA Remix is better, and is selling better! Message | Report |
![]() |
|
![]() |
321tttrini4everz
posted 15/12/2008, 08:08
@Aj_habfan umm..y dont u try playing the game instead of using other ppl assumption to come to a conclusion..... Message | Report |