America - Front
America - Back
| Code | Effect |
|---|---|
| Cheat "Grounded" | 476863 |
| Invincibility(Only in Adventure Mode) | 100000 |
| Spider-Man / Symbiote Spider-Man costume | 925628 or 925678 |
| Unlock All characters | 200000 |
| Unlock Captain America, Ultimate Captain America Costume | 177674 |
| Unlocks "No Blocking" Cheat | 888888 |
| Unlocks "One-hit takedown" | 663448 |
| Unlocks "Super knockback" Cheat | 777777 |
| Unlocks A.I.M. Agent and blue suit A.I.M. | 246246 |
| Unlocks Dr. Doom/Bonus costume(s) | 999999 |
| Unlocks Falcon/Bonus costume(s) | 666666 |
| Unlocks Hulk/Bonus costume(s) | 222222 |
| Unlocks Infinite Shard duration | 742737 |
| Unlocks Iron Man/Bonus costume(s) | 111111 |
| Unlocks Silver Surfer/Bonus costume(s) | 555555 |
| Unlocks Thor/Bonus costume(s) | 444444 |
| Unlocks Thrown Object Takedown | 847936 |
| Unlocks Wolverine/Bonus costume(s) | 333333 |
| Total Sales |
0.00m
Japan |
0.17m
NA |
0.02m
Europe |
0.02m
Others |
0.21m
Total |
| 1 | n/a | 590 | n/a | 104 | 694 |
| 2 | n/a | 347 | n/a | 61 | 408 |
| 3 | n/a | 413 | n/a | 73 | 486 |
| 4 | n/a | 532 | n/a | 94 | 626 |
| 5 | n/a | 610 | n/a | 108 | 718 |
| 6 | n/a | 635 | n/a | 112 | 747 |
| 7 | n/a | 344 | n/a | 61 | 405 |
| 8 | n/a | 160 | n/a | 28 | 188 |
| 9 | n/a | 88 | n/a | 14 | 102 |
| 10 | n/a | 351 | n/a | 62 | 413 |