 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | Date | Title | User | 
|---|---|---|
| 18th May 2011 | Trophies (0) | ioi | 
| Total Sales | 0.00m Japan | 0.25m NA | 0.19m Europe | 0.09m Others | 0.53m Total | 
| 1 | n/a | 14,011 | 2,492 | 2,925 | 19,428 | 
| 2 | n/a | 3,845 | 1,172 | 966 | 5,983 | 
| 3 | n/a | 2,565 | 1,517 | 889 | 4,971 | 
| 4 | n/a | 1,439 | 1,119 | 588 | 3,146 | 
| 5 | n/a | 1,428 | 1,034 | 558 | 3,020 | 
| 6 | n/a | 2,288 | 1,734 | 920 | 4,942 | 
| 7 | n/a | 2,057 | 2,237 | 1,053 | 5,347 | 
| 8 | n/a | 1,350 | 2,595 | 1,067 | 5,012 | 
| 9 | n/a | 1,153 | 2,640 | 1,052 | 4,845 | 
| 10 | n/a | 979 | 2,626 | 1,021 | 4,626 | 
|   | |
|   | |
|   | |
|   | 
                  
                    primogen18
                   
                  posted 02/05/2011, 08:03
                   marketed as a 360 exclusive, hm, now some people understand why certain Wii games have a bit of s truggle selling because they are marketed as 360 and/or PS3 exclusives. the dance genre + PS3 don't usually mix anyway. Message | Report | 
|   | |
|   | |