America - Front
America - Back
ZeniMax Online Studios
Role-Playing
04/04/14 Bethesda Softworks
(Add Date)
04/04/14 Bethesda Softworks
Owners: | 1 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
The Elder Scrolls Online is an MMORPG developed by ZeniMax Online Studios and released on PC, PS4, PS5, Xbox One, and Xbox Series X/S.
The sales total reflects the most recent official figure for combined sales across all platforms.
Game Summary added to Database | Machina | 23rd Oct 2024 |
Critic Review Added to Database | hellobion2 | 07th Feb 2024 |
Critic Review Added to Database | hellobion2 | 07th Feb 2024 |
Critic Review Added to Database | hellobion2 | 07th Feb 2024 |
Critic Review Added to Database | hellobion2 | 07th Feb 2024 |
Critic Review Added to Database | hellobion2 | 07th Feb 2024 |
Critic Review Added to Database | hellobion2 | 07th Feb 2024 |
Critic Review Added to Database | hellobion2 | 07th Feb 2024 |
Critic Review Added to Database | hellobion2 | 07th Feb 2024 |
Game Summary added to Database | Machina | 14th Jun 2023 |
Game Summary added to Database | Machina | 22nd Apr 2022 |
Game Summary added to Database | Machina | 22nd Apr 2022 |
Game Summary added to Database | Machina | 22nd Apr 2022 |
Game Summary added to Database | Machina | 22nd Apr 2022 |
Game Summary added to Database | Machina | 22nd Apr 2022 |
![]() |
Machina
posted 14/06/2023, 07:14
+3 million in a year (from Jan 2020 to Jan 2021) https://web.archive.org/web/20230614061002/https://www.pcgamer.com/the-state-of-the-elder-scrolls-online-in-2021/ Message | Report |
![]() |
|