America - Front
America - Back
Rise Up and Strike Back
Homefront: The Revolution is an open-world first person shooter where you must lead the Resistance movement in guerrilla warfare against a superior military force.
A living, breathing, open world responds to your actions – you and your Resistance Cell can inspire a rebellion on the streets and turn Occupation into Revolution, as oppressed civilians take up the fight.
But your enemy has the advantage – superior technology, firepower, heavy armour and air support. You must learn the art of guerrilla warfare – ambush, sabotage, infiltration, deception – and fight a running battle through the war-ravaged suburbs of Philadelphia.
And the single player campaign is just the start – in Co-Op you and your friends can form your own Resistance Cell and become renowned as Heroes of the Revolution
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Game Extras Added to Database | Bandorr | 28th Jun 2019 |
| Total Sales |
0.00m
Japan |
0.10m
NA |
0.09m
Europe |
0.02m
Others |
0.21m
Total |
| 1 | n/a | 26,748 | 15,041 | 6,744 | 48,533 |
| 2 | n/a | 7,142 | 7,604 | 2,016 | 16,762 |
| 3 | n/a | 2,528 | 4,459 | 820 | 7,807 |
| 4 | n/a | 1,706 | 3,097 | 558 | 5,361 |
| 5 | n/a | 1,215 | 2,968 | 444 | 4,627 |
| 6 | n/a | 684 | 2,652 | 308 | 3,644 |
| 7 | n/a | 336 | 2,578 | 228 | 3,142 |
| 8 | n/a | 455 | 2,562 | 253 | 3,270 |
| 9 | n/a | 406 | 2,288 | 226 | 2,920 |
| 10 | n/a | 349 | 2,495 | 226 | 3,070 |
|
|
Mr Puggsly
posted 12/06/2016, 04:58
Should not have been released as is. Bad game with an even worse engine. Message | Report |