America - Front
America - Back
Crystal Dynamics
Action-Adventure
01/28/14 Square Enix
(Add Date)
01/31/14 Square Enix
Owners: | 5 | |
Favorite: | 1 | |
Tracked: | 1 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Total Sales |
0.00m
Japan |
0.38m
NA |
0.22m
Europe |
0.06m
Others |
0.66m
Total |
1 | n/a | 22,138 | 26,162 | 6,404 | 54,704 |
2 | n/a | 9,775 | 10,320 | 2,754 | 22,849 |
3 | n/a | 5,287 | 5,413 | 1,479 | 12,179 |
4 | n/a | 10,396 | 3,863 | 2,502 | 16,761 |
5 | n/a | 6,494 | 2,678 | 1,579 | 10,751 |
6 | n/a | 2,884 | 1,914 | 745 | 5,543 |
7 | n/a | 1,872 | 1,641 | 508 | 4,021 |
8 | n/a | 4,205 | 1,418 | 1,003 | 6,626 |
9 | n/a | 4,360 | 1,092 | 1,017 | 6,469 |
10 | n/a | 4,341 | 1,041 | 1,011 | 6,393 |
![]() |
|
![]() |
|
![]() |
darkenergy
posted 13/12/2015, 01:16
ROTTR surpassed this in 3 weeks, it will surpass the 360 version in a year. Message | Report |
![]() |
darkenergy
posted 26/11/2015, 12:28
Rise of the Tomb Raider on the X1 will likely outsell this by the time the holidays are over, especially the ROTTR bundle that is available in selected retailers. Message | Report |
![]() |
Mr Puggsly
posted 21/11/2015, 07:53
@SlayerRondo - People keep looking at sales, but the reason for exclusivity was a money paid by MS. I'm sure Capcom wanted to make SFV a multiplat game. But Sony gave them enough money simply to stop Xbox owners from having it. Message | Report |
![]() |
SlayerRondo
posted 07/11/2015, 05:20
The exclusivity deal did hurt the sales of this game. look at timed exclusivity deals in the past, the later version always under performs by a significant amount. Not to mention the appalling way they announced the game BEFORE the exclusivity was made public hyping the PS4/PS3 fans up then dropping them down. This PS4 version of the 2013 port sold more than 2.5 copies for every one sold on the Xbox One, numbers like that should not be ignored. Message | Report |