America - Front
America - Back
ZeniMax Online Studios
MMO
06/09/15 Bethesda Softworks
(Add Date)
06/09/15 Bethesda Softworks
Owners: | 2 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 1 | |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Total Sales |
0.00m
Japan |
0.86m
NA |
0.39m
Europe |
0.13m
Others |
1.38m
Total |
1 | n/a | 334,449 | 131,250 | 80,915 | 546,614 |
2 | n/a | 95,803 | 37,121 | 23,149 | 156,073 |
3 | n/a | 55,484 | 18,430 | 13,223 | 87,137 |
4 | n/a | 21,215 | 13,894 | 5,467 | 40,576 |
5 | n/a | 13,823 | 9,486 | 3,589 | 26,898 |
6 | n/a | 9,250 | 5,973 | 2,378 | 17,601 |
7 | n/a | 7,294 | 4,897 | 1,887 | 14,078 |
8 | n/a | 5,603 | 9,129 | 1,771 | 16,503 |
9 | n/a | 4,322 | 7,366 | 1,386 | 13,074 |
10 | n/a | 3,012 | 5,922 | 1,013 | 9,947 |
![]() |
Mr Puggsly
posted 04/01/2016, 12:10
I bought this on Black Friday for $25. Maybe I'll remove the plastic wrap and play it one day. Message | Report |
![]() |
|
![]() |
teamsilent13
posted 19/11/2015, 11:49
I got this game gifted to me on xbox one and crowns and all I have to say is that it confirmed my hatred of MMOs. I will never understand how people enjoy this grinding crap. You all must be aliens. Message | Report |
![]() |
darkenergy
posted 18/07/2015, 12:32
It's actually impressive that the gap between the X1 and PS4 for this game isn't large despite the userbase between the two consoles. Message | Report |
![]() |
|
![]() |
NobleTeam360
posted 12/07/2015, 08:22
I want this game, I'll hold off for a little while though. Message | Report |