America - Front
America - Back
Dark Void’s unique combination of in-air and on-ground combat creates a thrilling new gameplay dynamic to the third-person shooter experience. Taking 3D action to a whole new level, Dark Void’s vertical combat system allows players to dangle from thousand foot drops as they take cover and drop enemies from above and below, bringing a whole new sense of vulnerability and thrill to the player. Defying gravity in vertical combat is only half the battle as, over time, Will is upgraded to a powerful rocket pack which allows for fierce in-air combat as gamers are able to fly through the void at unparallel speeds shooting down anything that gets in their path. Blasting away at massive bosses has never been this much fun as Dark Void™ offers a unique grip system made up of a variety of grip-based mini-games including skyjacking UFOs mid-flight.
Features
Source - www.capcom.com (publisher)
Boxart Added | Fab_GS | 25th Jan 2010 |
Critic Review Added to Database | Fab_GS | 25th Jan 2010 |
Critic Review Added to Database | Son1x | 22nd Jan 2010 |
Critic Review Added to Database | Fab_GS | 21st Jan 2010 |
Critic Review Added to Database | Fab_GS | 20th Jan 2010 |
Critic Review Added to Database | Fab_GS | 20th Jan 2010 |
Critic Review Added to Database | Fab_GS | 20th Jan 2010 |
Critic Review Added to Database | Fab_GS | 19th Jan 2010 |
Critic Review Added to Database | Fab_GS | 19th Jan 2010 |
Critic Review Added to Database | Fab_GS | 18th Jan 2010 |
Release Date Added to Database | nordlead | 17th Jan 2010 |
Critic Review Added to Database | Fab_GS | 16th Jan 2010 |
Game Banner Added to Database | pbroy | 04th Jan 2010 |
Boxart Added | pbroy | 03rd Jan 2010 |
Game Extras Added to Database | nen-suer | 09th Dec 2009 |
Total Sales |
0.00m
Japan |
0.18m
NA |
0.12m
Europe |
0.05m
Others |
0.35m
Total |
1 | n/a | 32,644 | 7,010 | 8,098 | 47,752 |
2 | n/a | 10,325 | 4,969 | 3,478 | 18,772 |
3 | n/a | 5,148 | 2,814 | 1,846 | 9,808 |
4 | n/a | 3,041 | 1,938 | 1,183 | 6,162 |
5 | n/a | 2,202 | 1,744 | 970 | 4,916 |
6 | n/a | 1,742 | 1,562 | 828 | 4,132 |
7 | n/a | 1,486 | 1,851 | 815 | 4,152 |
8 | n/a | 1,509 | 2,007 | 865 | 4,381 |
9 | n/a | 1,544 | 2,406 | 991 | 4,941 |
10 | n/a | 1,440 | 1,896 | 820 | 4,156 |
![]() |
|
![]() |
|
![]() |
primogen18
posted 17/12/2010, 01:29
It'a nice to see this tracking over Resident Evil.. 4... from Playstation....2... Message | Report |
![]() |
|
![]() |
roccerfeller
posted 13/02/2010, 09:01
seems to have bombed on both systems. I have not hear anything about this game, is it any good? Im busy with Mass Effect 2 and soon to be God of War 3. Since when does Capcom market their HD games as if they were Wii titles? (i.e. no marketing what-so-ever) Message | Report |
![]() |
|