America - Front
America - Back
Insomniac Games
Digital Eclipse
Equinoxe Digital Entertainment
Check Six Studios
Vicarious Visions
Eurocom
Amaze Entertainment
Toys for Bob
Platform
09/10/98 Sony Computer Entertainment
(Add Date)
(Add Date)
Owners: | 0 |
Favorite: | 0 |
Tracked: | 0 |
Wishlist: | 0 |
Now Playing: | 0 |
The Spyro series of platformers consists of the following releases:
Game Summary added to Database | Machina | 28th Nov 2020 |
Game Summary added to Database | Machina | 22nd Apr 2020 |
Game Summary added to Database | Machina | 06th Mar 2020 |
Game Summary added to Database | Machina | 06th Mar 2020 |
Release Date Added to Database | Machina | 06th Mar 2020 |
Screenshot Added | Machina | 06th Mar 2020 |
Screenshot Added | Machina | 06th Mar 2020 |
Screenshot Added | Machina | 06th Mar 2020 |
Screenshot Added | Machina | 06th Mar 2020 |
Game Banner Added to Database | Machina | 06th Mar 2020 |
Boxart Added | Machina | 06th Mar 2020 |
Boxart Added | Machina | 06th Mar 2020 |
Game Added to Database | Machina | 06th Mar 2020 |
![]() |
Machina
posted 06/03/2020, 08:24
This one's quite unrepresentative of the series' total unfortunately. No figures since 2007 means that crucially Spyro's Adventure and the Reignited Trilogy aren't included in the total. They both undoubtedly sold several million copies each, but alas actual figures haven't been revealed. Message | Report |