America - Front
                      
                      America - Back
        Rocksteady Studios
Action
 10/11/16 Warner Bros. Interactive Entertainment 
 (Add Date)
 (Add Date)
| Owners: | 5 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
| Total Sales | 
                   0.00m 
                Japan  | 
                
                   0.32m 
                NA  | 
                
                   0.00m 
                Europe  | 
                
                   0.07m 
                Others  | 
                
                   0.39m 
                Total  | 
              
| 1 | n/a | 23,827 | n/a | 8,106 | 31,933 | 
| 2 | n/a | 14,142 | n/a | 4,811 | 18,953 | 
| 3 | n/a | 13,650 | n/a | 4,644 | 18,294 | 
| 4 | n/a | 6,775 | n/a | 2,304 | 9,079 | 
| 5 | n/a | 17,236 | n/a | 5,864 | 23,100 | 
| 6 | n/a | 37,108 | n/a | 12,625 | 49,733 | 
| 7 | n/a | 17,168 | n/a | 5,841 | 23,009 | 
| 8 | n/a | 44,674 | n/a | 15,199 | 59,873 | 
| 9 | n/a | 57,667 | n/a | 19,620 | 77,287 | 
| 10 | n/a | 10,798 | n/a | 3,674 | 14,472 | 
| 
                 | 
              
                 
                  
                    WagnerPaiva
                   
                  posted 25/12/2016, 12:16
                   
              So, the PSVR sold at least 300k. Can“t believe every single PSVR owner bought Batman VR. Message | Report  |