
Capcom Updates Its Best-Sellers List - Monster Hunter Wilds at 10.1M, RE4 Remake at 9.9M, More - Sales
by William D'Angelo , posted on 21 May 2025 / 3,692 ViewsCapcom has updated its list of Platinum Titles, games that have sold over one million units as of March 31, 2025. The list includes 123 games with sales over one million units, 65 over two million units, 16 over five million units, and seven over 10 million units sold.
Resident Evil 4 remake sold 700,000 units to bring lifetime sales to 9.9 million units, Resident Evil 2 remake sold 400,000 units to bring sales to 15.4 million units, and Resident Evil 3 remake sold 300,000 units to bring lifetime sales to 9.9 million units.
Resident Evil 7: biohazard sold 300,000 units to bring lifetime sales to 14.7 million units and Resident Evil Village sold 400,000 units to bring sales to 11.3 million units.
Monster Hunter Rise sold 400,000 units in the quarter to bring lifetime sales to 17.1 million units. Monster Hunter Rise: Sunbreak sold 400,000 units to bring lifetime sales to 9.8 million units.
Monster Hunter: World sold 200,000 units in the quarter to bring lifetime sales to 21.5 million units, while the Iceborne expansion sold 300,000 units for a total of 15.2 million units.
Dragon's Dogma 2 sold 200,000 units in the quarter to bring lifetime sales to 3.7 million units. Street Fighter 6 sold 200,000 units in the quarter to bring lifetime sales to 4.6 million units. Devil May Cry 5 sold 200,000 units to bring sales to 9.1 million units.
Check out the complete list below:
Release | Title | Platform | Million units |
|
---|---|---|---|---|
1 | Jan 2018 | Monster Hunter: World
*Unit sales including Monster Hunter World: Iceborne Master Edition: 28.50 million units |
PS4, Xbox One, PC, DL | 21.50* |
2 | Mar 2021 | Monster Hunter Rise | NSW, PS4, PS5, Xbox One, XSX, PC, DL | 17.10 |
3 | Jan 2019 | Resident Evil 2 | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 15.40 |
4 | Sep 2019 | Monster Hunter World: Iceborne | PS4, Xbox One, PC, DL | 15.20 |
5 | Jan 2017 | RESIDENT EVIL 7 biohazard | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 14.70 |
6 | May 2021 | Resident Evil Village | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 11.30 |
7 | Feb 2025 | Monster Hunter Wilds | PS5, XSX, PC, DL | 10.10 |
8 | Mar 2023 | Resident Evil 4 | PS4, PS5, XSX, PC, DL | 9.90 |
9 | Apr 2020 | Resident Evil 3 | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 9.90 |
10 | Jun 2022 | Monster Hunter Rise: Sunbreak | NSW, PS4, PS5, Xbox One, XSX, PC, DL | 9.80 |
11 | Mar 2009 | Resident Evil 5 | PS3, Xbox 360, DL | 9.60 |
12 | Oct 2012 | Resident Evil 6 | PS3, Xbox 360, DL | 9.60 |
13 | Mar 2019 | Devil May Cry 5 | PS4, Xbox One, PC, DL | 9.10 |
14 | Feb 2016 | Street Fighter V | PS4、PC、DL | 7.80 |
15 | Jun 1992 | Street Fighter II | SNES | 6.30 |
16 | Mar 2017 | Monster Hunter Generations Ultimate | 3DS, NSW, DL | 5.00 |
17 | Jan 1998 | Resident Evil 2 | PS | 4.96 |
18 | Dec 2010 | Monster Hunter Freedom 3 | PSP, DL | 4.90 |
19 | Nov 2014 | Resident Evil | PS3, DL | 4.70 |
20 | Jun 2023 | Street Fighter 6 | PS4, PS5, XSX, PC, DL | 4.60 |
21 | Jan 2016 | Resident Evil 0: HD Remaster | PS3, PS4, Xbox One, PC, DL | 4.60 |
22 | Nov 2015 | Monster Hunter Generations | 3DS, DL | 4.30 |
23 | Oct 2014 | Monster Hunter 4 Ultimate | 3DS, DL | 4.20 |
24 | Feb 2019 | Phoenix Wright: Ace Attorney Trilogy | PS4, NSW, DL | 4.10 |
25 | Apr 2013 | Dragon’s Dogma: Dark Arisen | PS3, Xbox 360, DL | 4.10 |
26 | Sep 2013 | Monster Hunter 4 | 3DS, DL | 4.10 |
27 | Jul 1993 | Street Fighter II Turbo | SNES | 4.10 |
28 | Mar 2016 | Resident Evil 6 | PS4, Xbox One, DL | 4.00 |
29 | Nov 2013 | Dead Rising 3 | Xbox One, DL | 3.90 |
30 | Mar 2008 | Monster Hunter Freedom Unite | PSP, DL | 3.80 |
31 | Mar 2015 | Resident Evil Revelations 2 | PS3, PS4, Xbox 360, Xbox One, PC, DL | 3.70 |
32 | Mar 2024 | Dragon’s Dogma 2 | PS5, XSX, DL | 3.70 |
33 | Feb 2009 | Street Fighter IV | PS3, Xbox 360, DL | 3.60 |
34 | Jun 2016 | Resident Evil 5 | PS4, Xbox One, DL | 3.50 |
35 | May 2018 | Street Fighter 30th Anniversary Collection | PS4, Xbox One, NSW, PC, DL | 3.50 |
36 | Sep 1999 | Resident Evil 3 Nemesis | PS | 3.50 |
37 | Aug 2016 | Resident Evil 4 | PS4, Xbox One, DL | 3.40 |
38 | Sep 2010 | Dead Rising 2 | PS3, Xbox 360, PC, DL | 3.20 |
39 | Jan 2013 | DmC Devil May Cry | PS3, Xbox 360, DL | 3.10 |
40 | Feb 2014 | Resident Evil 4: Ultimate HD Edition | PC, DL | 3.10 |
41 | Jan 2008 | Devil May Cry 4 | PS3, Xbox 360, DL | 3.00 |
42 | Dec 2017 | Okami HD | PS4, Xbox One, NSW, DL | 3.00 |
43 | Jun 2015 | Devil May Cry 4 Special Edition | PS4, Xbox One, DL | 3.00 |
44 | May 2013 | Resident Evil Revelations | PS3, Xbox 360, Wii U, PC, DL | 2.80 |
45 | Mar 2012 | Resident Evil: Operation Raccoon City | PS3, Xbox 360, DL | 2.80 |
46 | Mar 1996 | Resident Evil | PS | 2.75 |
47 | Dec 2011 | Monster Hunter 3 Ultimate | 3DS, DL | 2.60 |
48 | Oct 2017 | Dragon’s Dogma: Dark Arisen | PS4, Xbox One, DL | 2.60 |
49 | Sep 2017 | Marvel vs. Capcom: Infinite | PS4, Xbox One, PC, DL | 2.40 |
50 | Feb 2007 | Monster Hunter Freedom 2 | PSP | 2.40 |
51 | Feb 2010 | Resident Evil 5: Gold Edition | PS3, Xbox 360, DL | 2.40 |
52 | Jul 1999 | Dino Crisis | PS | 2.40 |
53 | Aug 2014 | Ultra Street Fighter IV | PS3, Xbox 360, PC, DL | 2.30 |
54 | Dec 2005 | Resident Evil 4 | PS2 | 2.30 |
55 | May 2010 | Lost Planet 2 | PS3, Xbox 360, DL | 2.20 |
56 | Feb 2011 | Marvel vs. Capcom 3: Fate of Two Worlds | PS3, Xbox 360 | 2.20 |
57 | Aug 2001 | Devil May Cry | PS2 | 2.16 |
58 | Jul 2021 | Monster Hunter Stories 2: Wings of Ruin | NSW, PS4, PC, DL | 2.10 |
59 | Mar 2002 | Onimusha 2: Samurai’s Destiny | PS2 | 2.10 |
60 | Mar 2018 | Devil May Cry HD Collection | PS4, Xbox One, DL | 2.10 |
61 | Mar 2017 | Ultimate Marvel vs. Capcom 3 | PS4, Xbox One, DL | 2.10 |
62 | Jan 2001 | Onimusha: Warlords | PS2 | 2.02 |
63 | May 2007 | Resident Evil 4 Wii edition | Wii, DL | 2.00 |
64 | Oct 2018 | Mega Man 11 | PS4, Xbox One, NSW, DL | 2.00 |
65 | Jun 1994 | Super Street Fighter II | SNES | 2.00 |
66 | Aug 2009 | Monster Hunter Tri | Wii | 1.90 |
67 | Apr 2010 | Super Street Fighter IV | PS3, Xbox 360, DL | 1.90 |
68 | Mar 2012 | Street Fighter X Tekken | PS3, Xbox 360, DL | 1.90 |
69 | Aug 2006 | Dead Rising | Xbox 360, DL | 1.80 |
70 | Nov 2013 | DuckTales: Remastered | PS3, Xbox 360, Wii U, DL | 1.70 |
71 | Dec 2006 | Lost Planet Extreme Condition | Xbox 360, DL | 1.70 |
72 | Jan 2003 | Devil May Cry 2 | PS2 | 1.70 |
73 | Aug 2015 | Mega Man Legacy Collection | PS4, Xbox One, DL | 1.70 |
74 | Sep 1993 | Street Fighter II’ Special Champion Edition | MD | 1.65 |
75 | Jun 1986 | Ghosts’n Goblins | NES | 1.64 |
76 | Dec 2016 | Dead Rising 4 | Xbox One, PC, DL | 1.60 |
77 | Sep 2016 | Dead Rising | PS4, Xbox One, DL | 1.60 |
78 | Jan 2005 | Resident Evil 4 | GC | 1.60 |
79 | Feb 2004 | Onimusha 3: Demon Siege | PS2 | 1.52 |
80 | Dec 1988 | Mega Man 2 | NES | 1.51 |
81 | Nov 2017 | Resident Evil Revelations Collection | NSW, DL | 1.50 |
82 | Jun 2013 | Remember Me | PS3, Xbox 360, PC, DL | 1.50 |
83 | Feb 2014 | Strider | DL(PS3, PS4, Xbox 360, Xbox One, PC) | 1.50 |
84 | Oct 2010 | Dead Rising 2 Off The Record | PS3, Xbox 360, DL | 1.50 |
85 | Dec 1990 | Final Fight | SNES | 1.48 |
86 | Dec 2003 | Resident Evil Outbreak | PS2 | 1.45 |
87 | Sep 2014 | Dead Rising 3 Apocalypse Edition | PC, DL | 1.40 |
88 | Jul 2018 | Mega Man X Legacy Collection | PS4, Xbox One, NSW, DL | 1.40 |
89 | Mar 2015 | DmC Devil May Cry Definitive Edition | PS4, Xbox One, DL | 1.40 |
90 | Mar 2001 | Resident Evil Code: Veronica X | PS2, DC | 1.40 |
91 | Jul 2009 | Marvel vs. Capcom 2: New Age Of Heroes | DL (PS3, Xbox 360) | 1.40 |
92 | Mar 2002 | Resident Evil | GC | 1.35 |
93 | Dec 2003 | Mega Man Battle Network 4 | GBA | 1.35 |
94 | Jun 2009 | Bionic Commando | PS3, Xbox 360, PC, DL | 1.30 |
95 | May 2012 | Dragon’s Dogma | PS3, Xbox 360 | 1.30 |
96 | Feb 2011 | Super Street Fighter IV 3D Edition | 3DS, DL | 1.30 |
97 | Dec 2005 | Monster Hunter Freedom | PSP, DL | 1.30 |
98 | Mar 2012 | Resident Evil 4 | DL(PS3, Xbox 360) | 1.30 |
99 | Nov 2007 | Resident Evil: The Umbrella Chronicles | Wii | 1.30 |
100 | Feb 2005 | Devil May Cry 3 | PS2 | 1.30 |
101 | Nov 2002 | Resident Evil 0 | GC | 1.25 |
102 | Sep 2016 | Dead Rising 2 Off The Record | PS4, Xbox One, DL | 1.20 |
103 | Jun 2011 | Super Street Fighter IV Arcade Edition | PS3, Xbox 360, DL | 1.20 |
104 | Apr 2019 | Dragon’s Dogma DARK ARISEN | NSW, DL | 1.20 |
105 | Aug 2017 | Resident Evil Revelations | PS4, Xbox One, DL | 1.20 |
106 | Sep 2000 | Dino Crisis 2 | PS | 1.20 |
107 | Nov 2011 | Ultimate Marvel vs. Capcom 3 | PS3, Xbox 360, DL | 1.20 |
108 | Mar 2012 | Devil May Cry HD Collection | PS3, Xbox 360, DL | 1.20 |
109 | Jul 2021 | The Great Ace Attorney Chronicles | PS4, NSW, DL | 1.20 |
110 | Aug 1998 | Resident Evil Director’s Cut Dual Shock | PS | 1.20 |
111 | Dec 1993 | Mega Man X | SNES | 1.16 |
112 | Feb 2000 | Resident Evil Code: Veronica | DC | 1.14 |
113 | Sep 1986 | Commando | NES | 1.14 |
114 | Sep 1997 | Resident Evil Director’s Cut | PS | 1.13 |
115 | Oct 2019 | Resident Evil 6 | DL (NSW) | 1.10 |
116 | Oct 1991 | Super Ghouls’n Ghosts | SNES | 1.09 |
117 | Sep 1990 | Mega Man 3 | NES | 1.08 |
118 | May 1993 | Final Fight 2 | SNES | 1.03 |
119 | Nov 2020 | Devil May Cry 5 Special Edition | PS5, XSX, DL | 1.00 |
120 | Jul 2018 | Megaman X Anniversary Collection 2 | PS4, Xbox One, NSW, DL | 1.00 |
121 | Dec 1998 | Street Fighter Alpha 3 | PS | 1.00 |
122 | May 2019 | Resident Evil 4 | DL (NSW) | 1.00 |
123 | Feb 2006 | Devil May Cry 3 Special Edition | PS2 | 1.00 |
A life-long and avid gamer, William D'Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was brought on in 2010 as a junior analyst, working his way up to lead analyst in 2012 and taking over the hardware estimates in 2017. He has expanded his involvement in the gaming community by producing content on his own YouTube channel and Twitch channel. You can follow the author on Bluesky.
More Articles
Would love to have the original (PS) resident evil trilogy put on steam.
what does DL mean> digital license?? is that where the game is rented out or something?
Download. Digital software sales as opposed to a physical release.
Then why is that separated from PC?
It's great to see Wilds making big numbers. Focus on PC/PS Capcom, the big money is not on Nintendo consoles.
MH will put up great numbers on Switch 2. Ports of the latest RE games should also sell well once ported over
MH wilds? MH wilds is a taxing game and even the XBSS struggles so will be impressive to see it working on Switch 2. I hope it can but work, but they can always port MH world, as that will definitely work.
They will probably make another MH for the switch 2 like they did with Rise. Wilds or World are not getting ports imo.
I also don't think it's going to be exclusive game like Rise. It's probably launching day one on NSW2, PS5/6, PC and Xbox.
I think that will depend on how it sells. When MH Rise launched the Switch had already sold 10's of millions. Can't remember exactly how many Switches was sold at that point but it was clearly already a very successful system. Something we need to wait and see if Switch 2 is capable of.
Even moreso on PC than most think. Their most recent financial report showed that PC sales for Capcom outsold all consoles (PS/Xbox/Nintendo) in both physical and digital sales COMBINED!!
didnt rise sold 9-10m or so on the switch or am i missing something? that's not an insignificant amount of sales or money to leave behind.
Exactly! That shows that the Nintendo audience can be lucrative when it's catered to.
World sold millions more than Rise even though Rise is on every systems. Wilds will outsell Rise too even though it's not on switch
Sure, I'm not arguing against that. All I'm saying if Capcom wants they can make big money on Nintendo consoles as well. MH Rise was a huge seller. Their ports/collections also did fine for what they are.
Sure, but big money comes from Playstation+PC. MH that goes "time exclusive" for Nintendo generate much lower numbers.
Capcom should Focus on creating "the main MH" for Playstation/PC and "lower budget" spinoff for Nintendo. As you Said, Nintendo can generate big money, but it's below PS+PC.