Capcom Updates Its Best-Sellers Lists - RE7 at 11.3M, Monster Hunter Rise at 11.2M - Sales
by William D'Angelo , posted on 02 November 2022 / 3,275 ViewsCapcom has updated its list of Platinum Titles, games that have sold over one million units as of September 30, 2022. The list includes 110 games with sales over one million units, 53 over two million units, 12 over five million units, and four over 10 million units sold.
Monster Hunter Rise sold 900,000 units in the quarter to bring lifetime sales to 11.2 million units. Monster Hunter Rise: Sunbreak sold 1.9 million units to bring lifetime sales to 4.4 million units.
Monster Hunter: World sold 200,000 units in the quarter to bring lifetime sales to 18.5 million units, while the Iceborne expansion sold 200,000 units for a total of 9.7 million units. Monster Hunter Stories 2: Wings of Ruin sold 40,000 units to bring lifetime sales to 1.6 million units.
Resident Evil 7: biohazard sold 300,000 units to bring lifetime sales to 11.3 million units, Resident Evil 2 sold 300,000 units to bring sales to 10.1 million units, Resident Evil Village sold 200,000 units to bring sales to 6.6 million units and Resident Evil 3 sold 200,000 units to bring sales to 5.6 million units.
Street Fighter V sold 200,000 units to bring lifetime sales to 6.7 million units. Devil May Cry 5 sold 300,000 units to bring lifetime sales to 6.1 million units.

Check out the complete list below:
| Release | Title | Platform | Million Units | |
|---|---|---|---|---|
| 1 | Jan 2018 | Monster Hunter: World | PS4, Xbox One, PC, DL | 18.50※ |
| 2 | Jan 2017 | RESIDENT EVIL 7 biohazard | PS4, PS5, Xbox One, XSX, PC, DL | 11.30 |
| 3 | Mar 2021 | Monster Hunter Rise | NSW, PC, DL | 11.20 |
| 4 | Jan 2019 | Resident Evil 2 | PS4, PS5, Xbox One, XSX, PC, DL | 10.10 |
| 5 | Sep 2019 | Monster Hunter World: Iceborne | PS4, Xbox One, PC, DL | 9.70 |
| 6 | Mar 2009 | Resident Evil 5 | PS3, Xbox 360, DL | 8.50 |
| 7 | Oct 2012 | Resident Evil 6 | PS3, Xbox 360, DL | 8.50 |
| 8 | Feb 2016 | Street Fighter V | PS4、PC、DL | 6.80 |
| 9 | May 2021 | Resident Evil Village | PS4, PS5, Xbox One, XSX, PC, DL | 6.60 |
| 10 | Jun 1992 | Street Fighter II | SNES | 6.30 |
| 11 | Mar 2019 | Devil May Cry 5 | PS4, Xbox One, PC, DL | 6.10 |
| 12 | Apr 2020 | Resident Evil 3 | PS4, PS5, Xbox One, XSX, PC, DL | 5.60 |
| 13 | Jan 1998 | Resident Evil 2 | PS | 4.96 |
| 14 | Dec 2010 | Monster Hunter Freedom 3 | PSP, DL | 4.90 |
| 15 | Mar 2017 | Monster Hunter Generations Ultimate | 3DS, NSW, DL | 4.50 |
| 16 | Jun 2022 | Monster Hunter Rise: Sunbreak | NSW, PC, DL | 4.40 |
| 17 | Nov 2015 | Monster Hunter Generations | 3DS, DL | 4.30 |
| 18 | Oct 2014 | Monster Hunter 4 Ultimate | 3DS, DL | 4.20 |
| 19 | Sep 2013 | Monster Hunter 4 | 3DS, DL | 4.10 |
| 20 | Jul 1993 | Street Fighter II Turbo | SNES | 4.10 |
| 21 | Mar 2008 | Monster Hunter Freedom Unite | PSP, DL | 3.80 |
| 22 | Nov 2014 | Resident Evil | PS3, DL | 3.70 |
| 23 | Jan 2016 | Resident Evil 0: HD Remaster | PS3, PS4, Xbox One, PC, DL | 3.60 |
| 24 | Sep 1999 | Resident Evil 3 Nemesis | PS | 3.50 |
| 25 | Feb 2009 | Street Fighter IV | PS3, Xbox 360, DL | 3.40 |
| 26 | Nov 2013 | Dead Rising 3 | Xbox One, DL | 3.10 |
| 27 | Sep 2010 | Dead Rising 2 | PS3, Xbox 360, PC, DL | 3.10 |
| 28 | Mar 2015 | Resident Evil Revelations 2 | PS3, PS4, Xbox 360, Xbox One, PC, DL | 3.10 |
| 29 | Jan 2008 | Devil May Cry 4 | PS3, Xbox 360, DL | 3.00 |
| 30 | Jan 2013 | DmC Devil May Cry | PS3, Xbox 360, DL | 2.80 |
| 31 | Apr 2013 | Dragon’s Dogma: Dark Arisen | PS3, Xbox 360, DL | 2.80 |
| 32 | Aug 2016 | Resident Evil 4 | PS4, Xbox One, DL | 2.80 |
| 33 | Mar 1996 | Resident Evil | PS | 2.75 |
| 34 | Dec 2011 | Monster Hunter 3 Ultimate | 3DS, DL | 2.60 |
| 35 | Mar 2012 | Resident Evil: Operation Raccoon City | PS3, Xbox 360, DL | 2.60 |
| 36 | Jun 2016 | Resident Evil 5 | PS4, Xbox One, DL | 2.60 |
| 37 | May 2018 | Street Fighter 30th Anniversary Collection | PS4, Xbox One, NSW, PC, DL | 2.40 |
| 38 | Feb 2007 | Monster Hunter Freedom 2 | PSP | 2.40 |
| 39 | May 2013 | Resident Evil Revelations | PS3, Xbox 360, Wii U, PC, DL | 2.40 |
| 40 | Jul 1999 | Dino Crisis | PS | 2.40 |
| 41 | Mar 2016 | Resident Evil 6 | PS4, Xbox One, DL | 2.30 |
| 42 | Feb 2010 | Resident Evil 5: Gold Edition | PS3, Xbox 360, DL | 2.30 |
| 43 | Dec 2005 | Resident Evil 4 | PS2 | 2.30 |
| 44 | Feb 2014 | Resident Evil 4: Ultimate HD Edition | PC, DL | 2.20 |
| 45 | Feb 2011 | Marvel vs. Capcom 3: Fate of Two Worlds | PS3, Xbox 360 | 2.20 |
| 46 | Aug 2001 | Devil May Cry | PS2 | 2.16 |
| 47 | Mar 2002 | Onimusha 2: Samurai’s Destiny | PS2 | 2.10 |
| 48 | May 2010 | Lost Planet 2 | PS3, Xbox 360, DL | 2.10 |
| 49 | Jun 2015 | Devil May Cry 4 Special Edition | PS4, Xbox One, DL | 2.10 |
| 50 | Jan 2001 | Onimusha: Warlords | PS2 | 2.02 |
| 51 | May 2007 | Resident Evil 4 Wii edition | Wii, DL | 2.00 |
| 52 | Dec 2017 | Okami HD | PS4, Xbox One, NSW, DL | 2.00 |
| 53 | Jun 1994 | Super Street Fighter II | SNES | 2.00 |
| 54 | Aug 2009 | Monster Hunter Tri | Wii | 1.90 |
| 55 | Sep 2017 | Marvel vs. Capcom: Infinite | PS4, Xbox One, PC, DL | 1.90 |
| 56 | Apr 2010 | Super Street Fighter IV | PS3, Xbox 360, DL | 1.90 |
| 57 | Oct 2017 | Dragon’s Dogma: Dark Arisen | PS4, Xbox One, DL | 1.90 |
| 58 | Mar 2012 | Street Fighter X Tekken | PS3, Xbox 360, DL | 1.90 |
| 59 | Aug 2006 | Dead Rising | Xbox 360, DL | 1.80 |
| 60 | Aug 2014 | Ultra Street Fighter IV | PS3, Xbox 360, PC, DL | 1.80 |
| 61 | Feb 2019 | Phoenix Wright: Ace Attorney Trilogy | PS4, NSW, DL | 1.80 |
| 62 | Dec 2006 | Lost Planet Extreme Condition | Xbox 360, DL | 1.70 |
| 63 | Jan 2003 | Devil May Cry 2 | PS2 | 1.70 |
| 64 | Sep 1993 | Street Fighter II’ Special Champion Edition | MD | 1.65 |
| 65 | Jun 1986 | Ghosts’n Goblins | NES | 1.64 |
| 66 | Jul 2021 | Monster Hunter Stories 2: Wings of Ruin | NSW, PC, DL | 1.60 |
| 67 | Oct 2018 | Mega Man 11 | PS4, Xbox One, NSW, DL | 1.60 |
| 68 | Jan 2005 | Resident Evil 4 | GC | 1.60 |
| 69 | Feb 2004 | Onimusha 3: Demon Siege | PS2 | 1.52 |
| 70 | Dec 1988 | Mega Man 2 | NES | 1.51 |
| 71 | Nov 2013 | DuckTales: Remastered | PS3, Xbox 360, Wii U, DL | 1.50 |
| 72 | Dec 1990 | Final Fight | SNES | 1.48 |
| 73 | Dec 2003 | Resident Evil Outbreak | PS2 | 1.45 |
| 74 | Oct 2010 | Dead Rising 2 Off The Record | PS3, Xbox 360, DL | 1.40 |
| 75 | Mar 2017 | Ultimate Marvel vs. Capcom 3 | PS4, Xbox One, DL | 1.40 |
| 76 | Jul 2009 | Marvel vs. Capcom 2: New Age Of Heroes | DL (PS3, Xbox 360) | 1.40 |
| 77 | Mar 2001 | Resident Evil Code: Veronica X | PS2 | 1.40 |
| 78 | Mar 2002 | Resident Evil | GC | 1.35 |
| 79 | Dec 2003 | Mega Man Battle Network 4 | GBA | 1.35 |
| 80 | Jun 2009 | Bionic Commando | PS3, Xbox 360, PC, DL | 1.30 |
| 81 | May 2012 | Dragon’s Dogma | PS3, Xbox 360 | 1.30 |
| 82 | Jun 2013 | Remember Me | PS3, Xbox 360, PC, DL | 1.30 |
| 83 | Feb 2011 | Super Street Fighter IV 3D Edition | 3DS, DL | 1.30 |
| 84 | Dec 2005 | Monster Hunter Freedom | PSP, DL | 1.30 |
| 85 | Dec 2016 | Dead Rising 4 | Xbox One, PC, DL | 1.30 |
| 86 | Aug 2015 | Mega Man Legacy Collection | PS4, Xbox One, DL | 1.30 |
| 87 | Feb 2014 | Strider | DL(PS3, PS4, Xbox 360, Xbox One, PC) | 1.30 |
| 88 | Nov 2007 | Resident Evil: The Umbrella Chronicles | Wii | 1.30 |
| 89 | Sep 2016 | Dead Rising | PS4, Xbox One, DL | 1.30 |
| 90 | Feb 2005 | Devil May Cry 3 | PS2 | 1.30 |
| 91 | Nov 2002 | Resident Evil 0 | GC | 1.25 |
| 92 | Mar 2012 | Resident Evil 4 | DL(PS3, Xbox 360) | 1.20 |
| 93 | Nov 2017 | Resident Evil Revelations Collection | NSW, DL | 1.20 |
| 94 | Mar 2015 | DmC Devil May Cry Definitive Edition | PS4, Xbox One, DL | 1.20 |
| 95 | Sep 2000 | Dino Crisis 2 | PS | 1.20 |
| 96 | Nov 2011 | Ultimate Marvel vs. Capcom 3 | PS3, Xbox 360, DL | 1.20 |
| 97 | Mar 2018 | Devil May Cry HD Collection | PS4, Xbox One, DL | 1.20 |
| 98 | Jun 2011 | Super Street Fighter IV Arcade Edition | PS3, Xbox 360, DL | 1.20 |
| 99 | Mar 2012 | Devil May Cry HD Collection | PS3, Xbox 360, DL | 1.20 |
| 100 | Aug 1998 | Resident Evil Director’s Cut Dual Shock | PS | 1.20 |
| 101 | Dec 1993 | Mega Man X | SNES | 1.16 |
| 102 | Feb 2000 | Resident Evil Code: Veronica | DC | 1.14 |
| 103 | Sep 1986 | Commando | NES | 1.14 |
| 104 | Sep 1997 | Resident Evil Director’s Cut | PS | 1.13 |
| 105 | Oct 1991 | Super Ghouls’n Ghosts | SNES | 1.09 |
| 106 | Sep 1990 | Mega Man 3 | NES | 1.08 |
| 107 | May 1993 | Final Fight 2 | SNES | 1.03 |
| 108 | Sep 2014 | Dead Rising 3 Apocalypse Edition | PC, DL | 1.00 |
| 109 | Dec 1998 | Street Fighter Alpha 3 | PS | 1.00 |
| 110 | Feb 2006 | Devil May Cry 3 Special Edition | PS2 | 1.00 |
A life-long and avid gamer, William D'Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was brought on in 2010 as a junior analyst, working his way up to lead analyst in 2012 and taking over the hardware estimates in 2017. He has expanded his involvement in the gaming community by producing content on his own YouTube channel and Twitch channel. You can contact the author on Twitter @TrunksWD.
More Articles
Rise is incredible! The majority of those sales is on Switch and even so it is racing to be Capcom's second best selling game ever. That's amazing!
I want a new Megaman.
Capcom is really strong at the moment.
It's an amazing turnaround. Ten years ago, in the shadow of GTA V's release, the big story was that Capcom was almost bankrupt.
It truly makes me happy, I'm not much into fighters anymore (and was never good to begin with) but always loved SF, MK and Tekken. Plus with RE Capcom was among my favorite companies on gen of Genesis and PS1.
Probably the last time we see Resident Evil 7 in second place, Rise is speeding towards that spot. A little suprising that RE7 sold more than Village, which is so much more recent, but I guess it's probably because it's cheaper, particularly when it's on sale.
Big sales for RE 7 and both monster hunter games
Keep em coming
I wonder what street fighter 5 could have done on the xbox system?
Likely half of what it did on PS.
that would mean a few million more sales? wonder what the paid exclusivity paid off for capcom?
Yep should be some millions. Sony paid for the development itself, so likely less than what Capcom would get will all the xbox sales until now, but at the time without budget it is a lot more than they would have got if they had to wait several years to start dev.
And considering SFV sold 2x SFIV I don't think they are upset =p
thank you!
Great results and legs from many games. Mega Man 11 is now the best selling Mega Man.
Re7 is a monster!
What's going on!?
With the increase sale!?
Is it because of the free ps5 upgrade? Or what!?
Monster Hunter rise should he able to beat world if they make a remastered version for Switch 2.








