Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
Pos | Platform | |||||
---|---|---|---|---|---|---|
1 | Xbox 360 (X360) | |||||
2 | PlayStation 2 (PS2) | |||||
3 | PlayStation 3 (PS3) | |||||
4 | Xbox (XB) | |||||
5 | PlayStation (PS) | |||||
6 | GameCube (GC) | |||||
7 | Wii U (WiiU) | |||||
8 | Wii (Wii) | |||||
9 | Dreamcast (DC) | |||||
10 | Xbox One (XOne) | |||||
11 | Nintendo 64 (N64) | |||||
12 | Super Nintendo Entertainment System (SNES) | |||||
13 | Sega Genesis (GEN) | |||||
14 | PlayStation 4 (PS4) | |||||
15 | Nintendo Entertainment System (NES) | |||||
16 | Nintendo 3DS (3DS) | |||||
17 | Game Boy Advance (GBA) | |||||
18 | Nintendo DS (DS) | |||||
19 | Game Boy (GB) | |||||
20 | Sega Saturn (SAT) | |||||
21 | PlayStation Vita (PSV) | |||||
22 | GameGear (GG) | |||||
23 | PlayStation Portable (PSP) | |||||
24 | Atari 2600 (2600) | |||||
25 | Nintendo Switch (NS) | |||||
26 | PlayStation 5 (PS5) | |||||
27 | Xbox Series X/S (XS) | |||||
28 | iOS (iOS) | |||||
29 | 3DO Interactive Multiplayer (3DO) | |||||
30 | Neo Geo (NG) | |||||
31 | WonderSwan (WS) | |||||
32 | PC-FX (PCFX) | |||||
33 | Sega CD (SCD) | |||||
34 | Microsoft Windows (PC) | |||||
35 | Atari 7800 (7800) | |||||
36 | TurboGrafx-16 (TG16) |
Global Top 10 29th December 2018
1 | NS | Super Smash Bros. (2018) | 1,103,894 |
2 | PS4 | Red Dead Redemption 2 | 705,407 |
3 | PS4 | Call of Duty: Black Ops IIII | 511,667 |
4 | NS | Mario Kart 8 Deluxe | 438,400 |
5 | PS4 | Spider-Man (PS4) | 426,691 |
6 | NS | Super Mario Party | 422,274 |
7 | PS4 | FIFA 19 | 373,147 |
8 | NS | Pokemon: Let's Go, Pikachu! | 337,851 |
9 | XOne | Red Dead Redemption 2 | 281,247 |
10 | XOne | Call of Duty: Black Ops IIII | 250,631 |
Top 10, ranked by number of units sold.