Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
Pos | Platform | |||||
---|---|---|---|---|---|---|
1 | PlayStation 2 (PS2) | |||||
2 | PlayStation 4 (PS4) | |||||
3 | PlayStation Portable (PSP) | |||||
4 | PlayStation 3 (PS3) | |||||
5 | Nintendo DS (DS) | |||||
6 | Nintendo Switch (NS) | |||||
7 | Wii (Wii) | |||||
8 | Xbox 360 (X360) | |||||
9 | PlayStation (PS) | |||||
10 | Xbox One (XOne) | |||||
11 | Nintendo 3DS (3DS) | |||||
12 | Game Boy (GB) | |||||
13 | Game Boy Advance (GBA) | |||||
14 | PlayStation Vita (PSV) | |||||
15 | Xbox (XB) | |||||
16 | Nintendo 64 (N64) | |||||
17 | Super Nintendo Entertainment System (SNES) | |||||
18 | Wii U (WiiU) | |||||
19 | Nintendo Entertainment System (NES) | |||||
20 | Atari 2600 (2600) | |||||
21 | PlayStation 5 (PS5) | |||||
22 | GameCube (GC) | |||||
23 | Sega Genesis (GEN) | |||||
24 | Xbox Series X/S (XS) | |||||
25 | GameGear (GG) | |||||
26 | Dreamcast (DC) | |||||
27 | Sega Saturn (SAT) | |||||
28 | Atari 7800 (7800) | |||||
29 | 3DO Interactive Multiplayer (3DO) | |||||
30 | Neo Geo (NG) | |||||
31 | PC-FX (PCFX) | |||||
32 | Sega CD (SCD) | |||||
33 | Microsoft Windows (PC) | |||||
34 | WonderSwan (WS) | |||||
35 | iOS (iOS) | |||||
36 | TurboGrafx-16 (TG16) |
Global Top 10 29th December 2018
1 | NS | Super Smash Bros. (2018) | 1,103,894 |
2 | PS4 | Red Dead Redemption 2 | 705,407 |
3 | PS4 | Call of Duty: Black Ops IIII | 511,667 |
4 | NS | Mario Kart 8 Deluxe | 438,400 |
5 | PS4 | Spider-Man (PS4) | 426,691 |
6 | NS | Super Mario Party | 422,274 |
7 | PS4 | FIFA 19 | 373,147 |
8 | NS | Pokemon: Let's Go, Pikachu! | 337,851 |
9 | XOne | Red Dead Redemption 2 | 281,247 |
10 | XOne | Call of Duty: Black Ops IIII | 250,631 |
Top 10, ranked by number of units sold.