Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
Pos | Platform | |||||
---|---|---|---|---|---|---|
1 | Nintendo DS (DS) | |||||
2 | Game Boy (GB) | |||||
3 | Nintendo 3DS (3DS) | |||||
4 | PlayStation 2 (PS2) | |||||
5 | PlayStation (PS) | |||||
6 | PlayStation Portable (PSP) | |||||
7 | Nintendo Entertainment System (NES) | |||||
8 | Nintendo Switch (NS) | |||||
9 | Super Nintendo Entertainment System (SNES) | |||||
10 | Game Boy Advance (GBA) | |||||
11 | Wii (Wii) | |||||
12 | PlayStation 3 (PS3) | |||||
13 | PlayStation 4 (PS4) | |||||
14 | PlayStation Vita (PSV) | |||||
15 | Sega Saturn (SAT) | |||||
16 | Nintendo 64 (N64) | |||||
17 | GameCube (GC) | |||||
18 | Sega Genesis (GEN) | |||||
19 | Wii U (WiiU) | |||||
20 | Dreamcast (DC) | |||||
21 | GameGear (GG) | |||||
22 | Xbox 360 (X360) | |||||
23 | WonderSwan (WS) | |||||
24 | Xbox (XB) | |||||
25 | PlayStation 5 (PS5) | |||||
26 | Xbox One (XOne) | |||||
27 | Xbox Series X/S (XS) | |||||
28 | iOS (iOS) | |||||
29 | 3DO Interactive Multiplayer (3DO) | |||||
30 | Neo Geo (NG) | |||||
31 | Atari 2600 (2600) | |||||
32 | PC-FX (PCFX) | |||||
33 | Sega CD (SCD) | |||||
34 | Microsoft Windows (PC) | |||||
35 | Atari 7800 (7800) | |||||
36 | TurboGrafx-16 (TG16) |
Global Top 10 29th December 2018
1 | NS | Super Smash Bros. (2018) | 1,103,894 |
2 | PS4 | Red Dead Redemption 2 | 705,407 |
3 | PS4 | Call of Duty: Black Ops IIII | 511,667 |
4 | NS | Mario Kart 8 Deluxe | 438,400 |
5 | PS4 | Spider-Man (PS4) | 426,691 |
6 | NS | Super Mario Party | 422,274 |
7 | PS4 | FIFA 19 | 373,147 |
8 | NS | Pokemon: Let's Go, Pikachu! | 337,851 |
9 | XOne | Red Dead Redemption 2 | 281,247 |
10 | XOne | Call of Duty: Black Ops IIII | 250,631 |
Top 10, ranked by number of units sold.