Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
Pos | Platform | |||||
---|---|---|---|---|---|---|
1 | PlayStation 2 (PS2) | |||||
2 | Nintendo DS (DS) | |||||
3 | Game Boy (GB) | |||||
4 | PlayStation 4 (PS4) | |||||
5 | Nintendo Switch (NS) | |||||
6 | PlayStation (PS) | |||||
7 | Nintendo Wii (Wii) | |||||
8 | Xbox 360 (X360) | |||||
9 | PlayStation 3 (PS3) | |||||
10 | Game Boy Advance (GBA) | |||||
11 | PlayStation Portable (PSP) | |||||
12 | Nintendo 3DS (3DS) | |||||
13 | Nintendo Entertainment System (NES) | |||||
14 | Xbox One (XOne) | |||||
15 | Super Nintendo Entertainment System (SNES) | |||||
16 | Nintendo 64 (N64) | |||||
17 | Sega Genesis (GEN) | |||||
18 | Atari 2600 (2600) | |||||
19 | Xbox (XB) | |||||
20 | GameCube (GC) | |||||
21 | PlayStation 5 (PS5) | |||||
22 | PlayStation Vita (PSV) | |||||
23 | Xbox Series X/S (XS) | |||||
24 | Nintendo Wii U (WiiU) | |||||
25 | GameGear (GG) | |||||
26 | Sega Saturn (SAT) | |||||
27 | Dreamcast (DC) | |||||
28 | Atari 7800 (7800) | |||||
29 | WonderSwan (WS) | |||||
30 | 3DO Interactive Multiplayer (3DO) | |||||
31 | Neo Geo (NG) | |||||
32 | PC-FX (PCFX) | |||||
33 | Sega CD (SCD) | |||||
34 | Microsoft Windows (PC) | |||||
35 | iOS (iOS) | |||||
36 | TurboGrafx-16 (TG16) |
Global Top 10 29th December 2018
1 | NS | Super Smash Bros. (2018) | 1,103,894 |
2 | PS4 | Red Dead Redemption 2 | 705,407 |
3 | PS4 | Call of Duty: Black Ops IIII | 511,667 |
4 | NS | Mario Kart 8 Deluxe | 438,400 |
5 | PS4 | Spider-Man (PS4) | 426,691 |
6 | NS | Super Mario Party | 422,274 |
7 | PS4 | FIFA 19 | 373,147 |
8 | NS | Pokemon: Let's Go, Pikachu! | 337,851 |
9 | XOne | Red Dead Redemption 2 | 281,247 |
10 | XOne | Call of Duty: Black Ops IIII | 250,631 |
Top 10, ranked by number of units sold.